- All CategoriesAll Categories
- Vooner FloGard® V4T130 Liquid Ring Vacuum PumpsVooner FloGard® V4T130 Liquid Ring Vacuum Pumps
- View Items
Vooner FloGard® V4T130 Liquid Ring Vacuum Pumps
| Item # | Sealing Liquid Connection Size | Sealing Liquid Connection Type | Shaft Diameter (Drive End) | Rotor Material | |
|---|---|---|---|---|---|
| V4T130A-L V4T130A-L/Asset/V4T130.PNG | Sealing Liquid Connection Size N/A 2 in | Sealing Liquid Connection Type N/A National Pipe Thread (NPT) | Shaft Diameter (Drive End) N/A 7.5 in | Rotor Material N/A Ductile Iron | |
| V4T130C-L V4T130C-L/Asset/V4T130.PNG | Sealing Liquid Connection Size N/A 2 in | Sealing Liquid Connection Type N/A National Pipe Thread (NPT) | Shaft Diameter (Drive End) N/A 7.5 in | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
| V4T130XVE4-L V4T130XVE4-L/Asset/V4T130.PNG | Sealing Liquid Connection Size N/A 2 in | Sealing Liquid Connection Type N/A National Pipe Thread (NPT) | Shaft Diameter (Drive End) N/A 7.5 in | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
| V4T130XVE6-L V4T130XVE6-L/Asset/V4T130.PNG | Sealing Liquid Connection Size N/A 2 in | Sealing Liquid Connection Type N/A National Pipe Thread (NPT) | Shaft Diameter (Drive End) N/A 7.5 in | Rotor Material N/A 316 Cast Stainless Steel (SS) | |
| V4T130XVS-L V4T130XVS-L/Asset/V4T130.PNG | Sealing Liquid Connection Size N/A 2 in | Sealing Liquid Connection Type N/A National Pipe Thread (NPT) | Shaft Diameter (Drive End) N/A 7.5 in | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
| V4T130SS4-L V4T130SS4-L/Asset/V4T130.PNG | Sealing Liquid Connection Size N/A 2 in | Sealing Liquid Connection Type N/A National Pipe Thread (NPT) | Shaft Diameter (Drive End) N/A 7.5 in | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
| V4T130SS6-L V4T130SS6-L/Asset/V4T130.PNG | Sealing Liquid Connection Size N/A 2 in | Sealing Liquid Connection Type N/A National Pipe Thread (NPT) | Shaft Diameter (Drive End) N/A 7.5 in | Rotor Material N/A 316 Cast Stainless Steel (SS) | |
| V4T130A-M V4T130A-M/Asset/V4T130.PNG | Sealing Liquid Connection Size N/A 2 in | Sealing Liquid Connection Type N/A National Pipe Thread (NPT) | Shaft Diameter (Drive End) N/A 7.5 in | Rotor Material N/A Ductile Iron | |
| V4T130C-M V4T130C-M/Asset/V4T130.PNG | Sealing Liquid Connection Size N/A 2 in | Sealing Liquid Connection Type N/A National Pipe Thread (NPT) | Shaft Diameter (Drive End) N/A 7.5 in | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
| V4T130XVE4-M V4T130XVE4-M/Asset/V4T130.PNG | Sealing Liquid Connection Size N/A 2 in | Sealing Liquid Connection Type N/A National Pipe Thread (NPT) | Shaft Diameter (Drive End) N/A 7.5 in | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
| V4T130XVE6-M V4T130XVE6-M/Asset/V4T130.PNG | Sealing Liquid Connection Size N/A 2 in | Sealing Liquid Connection Type N/A National Pipe Thread (NPT) | Shaft Diameter (Drive End) N/A 7.5 in | Rotor Material N/A 316 Cast Stainless Steel (SS) | |
| V4T130XVS-M V4T130XVS-M/Asset/V4T130.PNG | Sealing Liquid Connection Size N/A 2 in | Sealing Liquid Connection Type N/A National Pipe Thread (NPT) | Shaft Diameter (Drive End) N/A 7.5 in | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
| V4T130SS4-M V4T130SS4-M/Asset/V4T130.PNG | Sealing Liquid Connection Size N/A 2 in | Sealing Liquid Connection Type N/A National Pipe Thread (NPT) | Shaft Diameter (Drive End) N/A 7.5 in | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
| V4T130SS6-M V4T130SS6-M/Asset/V4T130.PNG | Sealing Liquid Connection Size N/A 2 in | Sealing Liquid Connection Type N/A National Pipe Thread (NPT) | Shaft Diameter (Drive End) N/A 7.5 in | Rotor Material N/A 316 Cast Stainless Steel (SS) | |
| V4T130A-H V4T130A-H/Asset/V4T130.PNG | Sealing Liquid Connection Size N/A 2 in | Sealing Liquid Connection Type N/A National Pipe Thread (NPT) | Shaft Diameter (Drive End) N/A 7.5 in | Rotor Material N/A Ductile Iron | |
| V4T130C-H V4T130C-H/Asset/V4T130.PNG | Sealing Liquid Connection Size N/A 2 in | Sealing Liquid Connection Type N/A National Pipe Thread (NPT) | Shaft Diameter (Drive End) N/A 7.5 in | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
| V4T130XVE4-H V4T130XVE4-H/Asset/V4T130.PNG | Sealing Liquid Connection Size N/A 2 in | Sealing Liquid Connection Type N/A National Pipe Thread (NPT) | Shaft Diameter (Drive End) N/A 7.5 in | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
| V4T130XVE6-H V4T130XVE6-H/Asset/V4T130.PNG | Sealing Liquid Connection Size N/A 2 in | Sealing Liquid Connection Type N/A National Pipe Thread (NPT) | Shaft Diameter (Drive End) N/A 7.5 in | Rotor Material N/A 316 Cast Stainless Steel (SS) | |
| V4T130XVS-H V4T130XVS-H/Asset/V4T130.PNG | Sealing Liquid Connection Size N/A 2 in | Sealing Liquid Connection Type N/A National Pipe Thread (NPT) | Shaft Diameter (Drive End) N/A 7.5 in | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
| V4T130SS4-H V4T130SS4-H/Asset/V4T130.PNG | Sealing Liquid Connection Size N/A 2 in | Sealing Liquid Connection Type N/A National Pipe Thread (NPT) | Shaft Diameter (Drive End) N/A 7.5 in | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
| V4T130SS6-H V4T130SS6-H/Asset/V4T130.PNG | Sealing Liquid Connection Size N/A 2 in | Sealing Liquid Connection Type N/A National Pipe Thread (NPT) | Shaft Diameter (Drive End) N/A 7.5 in | Rotor Material N/A 316 Cast Stainless Steel (SS) | 
More Columns
                
                    Minimum 3 column should be selected
                
            
        | Item # | 
| Sealing Liquid Connection Size | 
| Sealing Liquid Connection Type | 
| Shaft Diameter (Drive End) | 
| Rotor Material | 
Sort by
            
	            You must select one of the Attribute
		               
        
    | Item # | 
| Sealing Liquid Connection Size | 
| Sealing Liquid Connection Type | 
| Shaft Diameter (Drive End) | 
| Rotor Material | 
| Vooner FloGard® V4T130 Liquid Ring Vacuum Pumps | 
