- All CategoriesAll Categories
- Vooner FloGard® V4T130 Liquid Ring Vacuum PumpsVooner FloGard® V4T130 Liquid Ring Vacuum Pumps
- Item # V4T130XVE4-L
V4T130XVE4-L
| Brands | N/A Vooner FloGard® |
| Type | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump |
| Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum | N/A 60 to 70 g/min225 to 265 L/min |
| Sealing Liquid Connection Size | N/A 2 in |
| Sealing Liquid Connection Type | N/A National Pipe Thread (NPT) |
| Shaft Sealing | N/A Packing |
| Shaft Diameter (Drive End) | N/A 7.5 in |
| Pump Inlet Flange Connection Size | N/A 14 in |
| Number of Pump Inlet Flange Connections | N/A 2 |
| Pump Outlet Flange Connection Size | N/A 12 in |
| Number of Pump Outlet Flange Connections | N/A 2 |
| Approximate Pump Weight | N/A 24,140 lb11,000 kg |
| Certifications | N/A German Institute for Standardization (DIN) |
| Rotor Material | N/A 304 Cast Stainless Steel (SS) |
| Cone Material | N/A 304 Cast Stainless Steel (SS) |
| Head Material | N/A 316 Cast Stainless Steel (SS) |
| Note for Head Material | N/A Replaceable 316 Cast Stainless Steel (SS) Wear Plates on cast iron heads. |
| Bearing Carrier Material | N/A Carbon Steel |
| Housing Material | N/A 304L Cast Stainless Steel (SS) |
| Note for Housing Material | N/A Stainless Steel liner in cast iron housing |
| Shaft Material | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) |
| Package Gland, Studs, and Nuts Material | N/A 316 Cast Stainless Steel (SS) |
| Inlet Size A | N/A 39-11/16 in1008 mm |
| Inlet Size B | N/A 39-5/8 in981 mm |
| Inlet Flange Size C | N/A 20 x 27-1/2 in500 x 670 mm |
| Inlet Flange Size D | N/A 14 x 21 in |
| Discharge Size E | N/A 16-1/8 in410 mm |
| Discharge Size F | N/A 10 in254 mm |
| Discharge Size G | N/A 79-1/4 in |
| Discharge Flange Size H | N/A 12 x 19 in |
| Discharge Flange Size I | N/A 16 x 23-1/2 in400 x 565 mm |
| Note for Dimension |
N/A
|
| Inlet Gas Temperature | N/A 60 ºF |
| Relative Humidity | N/A 50 % |
| Absolute Barometric Pressure | N/A 29.92 inHg |
| Sealing Liquid Temperature | N/A 60 ºF |