Vooner FloGard® V4T130 Liquid Ring Vacuum Pumps | Compare Items
| Items | |||||||||||||||||||
|
|
|
|
|
|||||||||||||||
| Brands | |||||||||||||||||||
| N/A Vooner FloGard® | N/A Vooner FloGard® | N/A Vooner FloGard® | N/A Vooner FloGard® | N/A Vooner FloGard® | |||||||||||||||
| Type | |||||||||||||||||||
| N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | |||||||||||||||
| Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum | |||||||||||||||||||
|
N/A
60 to 70g/min 225 to 265L/min |
N/A
60 to 70g/min 225 to 265L/min |
N/A
60 to 70g/min 225 to 265L/min |
N/A
60 to 70g/min 225 to 265L/min |
N/A
60 to 70g/min 225 to 265L/min |
|||||||||||||||
| Nominal Sealing Liquid Flow Rate at 20 to 24 Inch (in) Mercury Gauge (HgV) Vacuum | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Nominal Sealing Liquid Flow Rate at 24 to 28 Inch (in) Mercury Gauge (HgV) Vacuum | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Sealing Liquid Connection Size | |||||||||||||||||||
| N/A 2in | N/A 2in | N/A 2in | N/A 2in | N/A 2in | |||||||||||||||
| Sealing Liquid Connection Type | |||||||||||||||||||
| N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | |||||||||||||||
| Shaft Sealing | |||||||||||||||||||
| N/A Packing | N/A Packing | N/A Packing | N/A Packing | N/A Packing | |||||||||||||||
| Shaft Diameter (Drive End) | |||||||||||||||||||
| N/A 7.5in | N/A 7.5in | N/A 7.5in | N/A 7.5in | N/A 7.5in | |||||||||||||||
| Pump Inlet Flange Connection Size | |||||||||||||||||||
| N/A 14in | N/A 14in | N/A 14in | N/A 14in | N/A 14in | |||||||||||||||
| Number of Pump Inlet Flange Connections | |||||||||||||||||||
| N/A 2 | N/A 2 | N/A 2 | N/A 2 | N/A 2 | |||||||||||||||
| Pump Outlet Flange Connection Size | |||||||||||||||||||
| N/A 12in | N/A 12in | N/A 12in | N/A 12in | N/A 12in | |||||||||||||||
| Number of Pump Outlet Flange Connections | |||||||||||||||||||
| N/A 2 | N/A 2 | N/A 2 | N/A 2 | N/A 2 | |||||||||||||||
| Approximate Pump Weight | |||||||||||||||||||
|
N/A
24,140lb 11,000kg |
N/A
24,140lb 11,000kg |
N/A
24,140lb 11,000kg |
N/A
24,140lb 11,000kg |
N/A
24,140lb 11,000kg |
|||||||||||||||
| Certifications | |||||||||||||||||||
| N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | |||||||||||||||
| Rotor Material | |||||||||||||||||||
| N/A Ductile Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | |||||||||||||||
| Cone Material | |||||||||||||||||||
| N/A Cast Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | |||||||||||||||
| Head Material | |||||||||||||||||||
| N/A Cast Iron | N/A Cast Iron | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||||||||||||
| Note for Head Material | |||||||||||||||||||
| N/A | N/A | N/A Replaceable 316 Cast Stainless Steel (SS) Wear Plates on cast iron heads. | N/A Replaceable 316 Cast Stainless Steel (SS) Wear Plates on cast iron heads. | N/A Replaceable 316 Cast Stainless Steel (SS) Wear Plates on cast iron heads. | |||||||||||||||
| Bearing Carrier Material | |||||||||||||||||||
| N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | |||||||||||||||
| Housing Material | |||||||||||||||||||
| N/A Cast Iron | N/A Cast Iron | N/A 304L Cast Stainless Steel (SS) | N/A 316L Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | |||||||||||||||
| Note for Housing Material | |||||||||||||||||||
| N/A | N/A | N/A Stainless Steel liner in cast iron housing | N/A Stainless Steel liner in cast iron housing | N/A | |||||||||||||||
| Shaft Material | |||||||||||||||||||
| N/A Carbon Steel | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | |||||||||||||||
| Package Gland, Studs, and Nuts Material | |||||||||||||||||||
| N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||||||||||||
| Inlet Size A | |||||||||||||||||||
|
N/A
39-11/16in 1008mm |
N/A
39-11/16in 1008mm |
N/A
39-11/16in 1008mm |
N/A
39-11/16in 1008mm |
N/A
39-11/16in 1008mm |
|||||||||||||||
| Inlet Size B | |||||||||||||||||||
|
N/A
39-5/8in 981mm |
N/A
39-5/8in 981mm |
N/A
39-5/8in 981mm |
N/A
39-5/8in 981mm |
N/A
39-5/8in 981mm |
|||||||||||||||
| Inlet Flange Size C | |||||||||||||||||||
|
N/A
20 x 27-1/2in 500 x 670mm |
N/A
20 x 27-1/2in 500 x 670mm |
N/A
20 x 27-1/2in 500 x 670mm |
N/A
20 x 27-1/2in 500 x 670mm |
N/A
20 x 27-1/2in 500 x 670mm |
|||||||||||||||
| Inlet Flange Size D | |||||||||||||||||||
| N/A 14 x 21in | N/A 14 x 21in | N/A 14 x 21in | N/A 14 x 21in | N/A 14 x 21in | |||||||||||||||
| Discharge Size E | |||||||||||||||||||
|
N/A
16-1/8in 410mm |
N/A
16-1/8in 410mm |
N/A
16-1/8in 410mm |
N/A
16-1/8in 410mm |
N/A
16-1/8in 410mm |
|||||||||||||||
| Discharge Size F | |||||||||||||||||||
|
N/A
10in 254mm |
N/A
10in 254mm |
N/A
10in 254mm |
N/A
10in 254mm |
N/A
10in 254mm |
|||||||||||||||
| Discharge Size G | |||||||||||||||||||
| N/A 79-1/4in | N/A 79-1/4in | N/A 79-1/4in | N/A 79-1/4in | N/A 79-1/4in | |||||||||||||||
| Discharge Flange Size H | |||||||||||||||||||
| N/A 12 x 19in | N/A 12 x 19in | N/A 12 x 19in | N/A 12 x 19in | N/A 12 x 19in | |||||||||||||||
| Discharge Flange Size I | |||||||||||||||||||
|
N/A
16 x 23-1/2in 400 x 565mm |
N/A
16 x 23-1/2in 400 x 565mm |
N/A
16 x 23-1/2in 400 x 565mm |
N/A
16 x 23-1/2in 400 x 565mm |
N/A
16 x 23-1/2in 400 x 565mm |
|||||||||||||||
| Note for Dimension | |||||||||||||||||||
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||||||||||||
| Inlet Gas Temperature | |||||||||||||||||||
| N/A 60ºF | N/A 60ºF | N/A 60ºF | N/A 60ºF | N/A 60ºF | |||||||||||||||
| Relative Humidity | |||||||||||||||||||
| N/A 50% | N/A 50% | N/A 50% | N/A 50% | N/A 50% | |||||||||||||||
| Absolute Barometric Pressure | |||||||||||||||||||
| N/A 29.92inHg | N/A 29.92inHg | N/A 29.92inHg | N/A 29.92inHg | N/A 29.92inHg | |||||||||||||||
| Sealing Liquid Temperature | |||||||||||||||||||
| N/A 60ºF | N/A 60ºF | N/A 60ºF | N/A 60ºF | N/A 60ºF | |||||||||||||||