- All CategoriesAll Categories
- Vooner VaneGard® VG30 Liquid Ring Vacuum PumpsVooner VaneGard® VG30 Liquid Ring Vacuum Pumps
- View Items
Vooner VaneGard® VG30 Liquid Ring Vacuum Pumps
Item # | Sealing Liquid Connection Size | Shaft Diameter (Drive End) | Pump Inlet Flange Connection Size | Rotor Material | |
---|---|---|---|---|---|
VG30A-L VG30A-L/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg | Sealing Liquid Connection Size N/A 1 in | Shaft Diameter (Drive End) N/A 4 in101.6 mm | Pump Inlet Flange Connection Size N/A 8 in200 mm | Rotor Material N/A Ductile Iron | |
VG30C-L VG30C-L/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg | Sealing Liquid Connection Size N/A 1 in | Shaft Diameter (Drive End) N/A 4 in101.6 mm | Pump Inlet Flange Connection Size N/A 8 in200 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
VG30XVE4-L VG30XVE4-L/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg | Sealing Liquid Connection Size N/A 1 in | Shaft Diameter (Drive End) N/A 4 in101.6 mm | Pump Inlet Flange Connection Size N/A 8 in200 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
VG30XVE6-L VG30XVE6-L/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg | Sealing Liquid Connection Size N/A 1 in | Shaft Diameter (Drive End) N/A 4 in101.6 mm | Pump Inlet Flange Connection Size N/A 8 in200 mm | Rotor Material N/A 316 Cast Stainless Steel (SS) | |
VG30XVS-L VG30XVS-L/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg | Sealing Liquid Connection Size N/A 1 in | Shaft Diameter (Drive End) N/A 4 in101.6 mm | Pump Inlet Flange Connection Size N/A 8 in200 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
VG30SS4-L VG30SS4-L/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg | Sealing Liquid Connection Size N/A 1 in | Shaft Diameter (Drive End) N/A 4 in101.6 mm | Pump Inlet Flange Connection Size N/A 8 in200 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
VG30SS6-L VG30SS6-L/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg | Sealing Liquid Connection Size N/A 1 in | Shaft Diameter (Drive End) N/A 4 in101.6 mm | Pump Inlet Flange Connection Size N/A 8 in200 mm | Rotor Material N/A 316 Cast Stainless Steel (SS) | |
VG30A-M VG30A-M/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg | Sealing Liquid Connection Size N/A 1 in | Shaft Diameter (Drive End) N/A 4 in101.6 mm | Pump Inlet Flange Connection Size N/A 8 in200 mm | Rotor Material N/A Ductile Iron | |
VG30C-M VG30C-M/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg | Sealing Liquid Connection Size N/A 1 in | Shaft Diameter (Drive End) N/A 4 in101.6 mm | Pump Inlet Flange Connection Size N/A 8 in200 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
VG30XVE4-M VG30XVE4-M/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg | Sealing Liquid Connection Size N/A 1 in | Shaft Diameter (Drive End) N/A 4 in101.6 mm | Pump Inlet Flange Connection Size N/A 8 in200 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
VG30XVE6-M VG30XVE6-M/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg | Sealing Liquid Connection Size N/A 1 in | Shaft Diameter (Drive End) N/A 4 in101.6 mm | Pump Inlet Flange Connection Size N/A 8 in200 mm | Rotor Material N/A 316 Cast Stainless Steel (SS) | |
VG30XVS-M VG30XVS-M/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg | Sealing Liquid Connection Size N/A 1 in | Shaft Diameter (Drive End) N/A 4 in101.6 mm | Pump Inlet Flange Connection Size N/A 8 in200 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
VG30SS4-M VG30SS4-M/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg | Sealing Liquid Connection Size N/A 1 in | Shaft Diameter (Drive End) N/A 4 in101.6 mm | Pump Inlet Flange Connection Size N/A 8 in200 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
VG30SS6-M VG30SS6-M/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg | Sealing Liquid Connection Size N/A 1 in | Shaft Diameter (Drive End) N/A 4 in101.6 mm | Pump Inlet Flange Connection Size N/A 8 in200 mm | Rotor Material N/A 316 Cast Stainless Steel (SS) | |
VG30A-H VG30A-H/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg | Sealing Liquid Connection Size N/A 1 in | Shaft Diameter (Drive End) N/A 4 in101.6 mm | Pump Inlet Flange Connection Size N/A 8 in200 mm | Rotor Material N/A Ductile Iron | |
VG30C-H VG30C-H/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg | Sealing Liquid Connection Size N/A 1 in | Shaft Diameter (Drive End) N/A 4 in101.6 mm | Pump Inlet Flange Connection Size N/A 8 in200 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
VG30XVE4-H VG30XVE4-H/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg | Sealing Liquid Connection Size N/A 1 in | Shaft Diameter (Drive End) N/A 4 in101.6 mm | Pump Inlet Flange Connection Size N/A 8 in200 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
VG30XVE6-H VG30XVE6-H/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg | Sealing Liquid Connection Size N/A 1 in | Shaft Diameter (Drive End) N/A 4 in101.6 mm | Pump Inlet Flange Connection Size N/A 8 in200 mm | Rotor Material N/A 316 Cast Stainless Steel (SS) | |
VG30XVS-H VG30XVS-H/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg | Sealing Liquid Connection Size N/A 1 in | Shaft Diameter (Drive End) N/A 4 in101.6 mm | Pump Inlet Flange Connection Size N/A 8 in200 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
VG30SS4-H VG30SS4-H/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg | Sealing Liquid Connection Size N/A 1 in | Shaft Diameter (Drive End) N/A 4 in101.6 mm | Pump Inlet Flange Connection Size N/A 8 in200 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
VG30SS6-H VG30SS6-H/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg | Sealing Liquid Connection Size N/A 1 in | Shaft Diameter (Drive End) N/A 4 in101.6 mm | Pump Inlet Flange Connection Size N/A 8 in200 mm | Rotor Material N/A 316 Cast Stainless Steel (SS) |
More Columns
Minimum 3 column should be selected
Item # |
Sealing Liquid Connection Size |
Shaft Diameter (Drive End) |
Pump Inlet Flange Connection Size |
Rotor Material |
Sort by
You must select one of the Attribute
Item # |
Sealing Liquid Connection Size |
Shaft Diameter (Drive End) |
Pump Inlet Flange Connection Size |
Rotor Material |
Vooner VaneGard® VG30 Liquid Ring Vacuum Pumps |