Vooner VaneGard® VG30 Liquid Ring Vacuum Pumps
All Categories
Unit of Measure
Items |
/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg VG30A-L Vooner VaneGard® VG30, 75 to 115 Liter Per Minute (L/min) Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Liquid Ring Vacuum Pump |
/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg VG30C-L Vooner VaneGard® VG30, 75 to 115 Liter Per Minute (L/min) Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Liquid Ring Vacuum Pump |
/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg VG30XVE4-L Vooner VaneGard® VG30, 75 to 115 Liter Per Minute (L/min) Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Liquid Ring Vacuum Pump |
/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg VG30XVE6-L Vooner VaneGard® VG30, 75 to 115 Liter Per Minute (L/min) Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Liquid Ring Vacuum Pump |
/Asset/Vooner-Vanegard--Liquid-Ring-Vacuum-Pumps-Inlet-and-Discharge-Manifold-Drawings.jpg VG30XVS-L Vooner VaneGard® VG30, 75 to 115 Liter Per Minute (L/min) Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Liquid Ring Vacuum Pump |
|||||
Description | N/A | |||||||||
Brands | N/A Vooner FloGard® Vooner VaneGard® | |||||||||
Type | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | |||||||||
Cone Opening Vacuum Level | N/A Low (L) | |||||||||
Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum | N/A 75 to 115 L/min20 to 30 g/min | |||||||||
Nominal Sealing Liquid Flow Rate at 20 to 24 Inch (in) Mercury Gauge (HgV) Vacuum | N/A | |||||||||
Nominal Sealing Liquid Flow Rate at 24 to 26 Inch (in) Mercury Gauge (HgV) Vacuum | N/A | |||||||||
Sealing Liquid Connection Size | N/A 1 in | |||||||||
Sealing Liquid Connection Type | N/A National Pipe Thread (NPT) | |||||||||
Shaft Sealing | N/A Packing | |||||||||
Bearing Design | N/A Timken tapered roller bearing, grease lubricated. Type: Timken Assembly 90020, 67388 Cone, 67322D Cup, X1S-67388 Spacer | |||||||||
Shaft Diameter (Drive End) | N/A 4 in101.6 mm | |||||||||
Pump Inlet Flange Connection Size | N/A 8 in200 mm | |||||||||
Pump Outlet Flange Connection Size | N/A 6 in150 mm | |||||||||
Manifold Inlet Flange Connection Size | N/A 10 in250 mm | |||||||||
Manifold Outlet Flange Connection Size | N/A 8 in200 mm | |||||||||
Approximate Pump Weight | N/A 5,755 lb2,610 kg | |||||||||
Rotor Material | N/A Ductile Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | |||||
Cone Material | N/A Cast Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | |||||
Head Material | N/A Cast Iron | N/A Cast Iron | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||
Note for Head Material | N/A | N/A | N/A Replaceable 316 SS Wear Plates on cast iron heads. | N/A Replaceable 316 SS Wear Plates on cast iron heads. | N/A Replaceable 316 SS Wear Plates on cast iron heads. | |||||
Bearing Carrier Material | N/A Carbon Steel | |||||||||
Housing Material | N/A Cast Iron | N/A Cast Iron | N/A 304L Cast Stainless Steel (SS) | N/A 316L Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | |||||
Note for Housing Material | N/A | N/A | N/A Stainless Steel liner in cast iron housing | N/A Stainless Steel liner in cast iron housing | N/A | |||||
Shaft Material | N/A Carbon Steel | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | |||||
Package Gland, Studs, and Nuts Material | N/A 316 Cast Stainless Steel (SS) | |||||||||
Certifications | N/A German Institute for Standardization (DIN) | |||||||||
Inlet Gas Temperature | N/A 15.6 ºC60 ºF | |||||||||
Relative Humidity | N/A 50 % | |||||||||
Absolute Barometric Pressure | N/A 760 mmHg29.92 inHg | |||||||||
Sealing Liquid Temperature | N/A 15.6 ºC60 ºF | |||||||||
Inlet Size A' | N/A 24 in | |||||||||
Inlet Size B | N/A 20-1/4 in514 mm | |||||||||
Inlet Flange Size C | N/A 10 x 16 in250 x 395 mm | |||||||||
Inlet Flange Size D | N/A 8 x 13-1/2 in | |||||||||
Discharge Size E | N/A 9 in229 mm | |||||||||
Discharge Size F | N/A 9 in229 mm | |||||||||
Discharge Size G | N/A 41-1/2 in | |||||||||
Discharge Flange Size H | N/A 6 x 11 in | |||||||||
Discharge Flange Size I | N/A 8 x 13-1/2 in200 x 340 mm | |||||||||
Note for Dimension |
N/A
|
|||||||||
|