Vooner VaneGard® VG30 Liquid Ring Vacuum Pumps | Compare Items
| Items | |||||||||||||||||||
|
|
|
|
|
|||||||||||||||
| Description | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Brands | |||||||||||||||||||
|
N/A
Vooner FloGard® Vooner VaneGard® |
N/A
Vooner FloGard® Vooner VaneGard® |
N/A
Vooner FloGard® Vooner VaneGard® |
N/A
Vooner FloGard® Vooner VaneGard® |
N/A
Vooner FloGard® Vooner VaneGard® |
|||||||||||||||
| Type | |||||||||||||||||||
| N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | |||||||||||||||
| Cone Opening Vacuum Level | |||||||||||||||||||
| N/A Low (L) | N/A Low (L) | N/A Low (L) | N/A Low (L) | N/A Low (L) | |||||||||||||||
| Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum | |||||||||||||||||||
|
N/A
75 to 115L/min 20 to 30g/min |
N/A
75 to 115L/min 20 to 30g/min |
N/A
75 to 115L/min 20 to 30g/min |
N/A
75 to 115L/min 20 to 30g/min |
N/A
75 to 115L/min 20 to 30g/min |
|||||||||||||||
| Nominal Sealing Liquid Flow Rate at 20 to 24 Inch (in) Mercury Gauge (HgV) Vacuum | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Nominal Sealing Liquid Flow Rate at 24 to 26 Inch (in) Mercury Gauge (HgV) Vacuum | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Sealing Liquid Connection Size | |||||||||||||||||||
| N/A 1in | N/A 1in | N/A 1in | N/A 1in | N/A 1in | |||||||||||||||
| Sealing Liquid Connection Type | |||||||||||||||||||
| N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | |||||||||||||||
| Shaft Sealing | |||||||||||||||||||
| N/A Packing | N/A Packing | N/A Packing | N/A Packing | N/A Packing | |||||||||||||||
| Bearing Design | |||||||||||||||||||
| N/A Timken tapered roller bearing, grease lubricated. Type: Timken Assembly 90020, 67388 Cone, 67322D Cup, X1S-67388 Spacer | N/A Timken tapered roller bearing, grease lubricated. Type: Timken Assembly 90020, 67388 Cone, 67322D Cup, X1S-67388 Spacer | N/A Timken tapered roller bearing, grease lubricated. Type: Timken Assembly 90020, 67388 Cone, 67322D Cup, X1S-67388 Spacer | N/A Timken tapered roller bearing, grease lubricated. Type: Timken Assembly 90020, 67388 Cone, 67322D Cup, X1S-67388 Spacer | N/A Timken tapered roller bearing, grease lubricated. Type: Timken Assembly 90020, 67388 Cone, 67322D Cup, X1S-67388 Spacer | |||||||||||||||
| Shaft Diameter (Drive End) | |||||||||||||||||||
|
N/A
4in 101.6mm |
N/A
4in 101.6mm |
N/A
4in 101.6mm |
N/A
4in 101.6mm |
N/A
4in 101.6mm |
|||||||||||||||
| Pump Inlet Flange Connection Size | |||||||||||||||||||
|
N/A
8in 200mm |
N/A
8in 200mm |
N/A
8in 200mm |
N/A
8in 200mm |
N/A
8in 200mm |
|||||||||||||||
| Pump Outlet Flange Connection Size | |||||||||||||||||||
|
N/A
6in 150mm |
N/A
6in 150mm |
N/A
6in 150mm |
N/A
6in 150mm |
N/A
6in 150mm |
|||||||||||||||
| Manifold Inlet Flange Connection Size | |||||||||||||||||||
|
N/A
10in 250mm |
N/A
10in 250mm |
N/A
10in 250mm |
N/A
10in 250mm |
N/A
10in 250mm |
|||||||||||||||
| Manifold Outlet Flange Connection Size | |||||||||||||||||||
|
N/A
8in 200mm |
N/A
8in 200mm |
N/A
8in 200mm |
N/A
8in 200mm |
N/A
8in 200mm |
|||||||||||||||
| Approximate Pump Weight | |||||||||||||||||||
|
N/A
5,755lb 2,610kg |
N/A
5,755lb 2,610kg |
N/A
5,755lb 2,610kg |
N/A
5,755lb 2,610kg |
N/A
5,755lb 2,610kg |
|||||||||||||||
| Rotor Material | |||||||||||||||||||
| N/A Ductile Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | |||||||||||||||
| Cone Material | |||||||||||||||||||
| N/A Cast Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | |||||||||||||||
| Head Material | |||||||||||||||||||
| N/A Cast Iron | N/A Cast Iron | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||||||||||||
| Note for Head Material | |||||||||||||||||||
| N/A | N/A | N/A Replaceable 316 SS Wear Plates on cast iron heads. | N/A Replaceable 316 SS Wear Plates on cast iron heads. | N/A Replaceable 316 SS Wear Plates on cast iron heads. | |||||||||||||||
| Bearing Carrier Material | |||||||||||||||||||
| N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | |||||||||||||||
| Housing Material | |||||||||||||||||||
| N/A Cast Iron | N/A Cast Iron | N/A 304L Cast Stainless Steel (SS) | N/A 316L Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | |||||||||||||||
| Note for Housing Material | |||||||||||||||||||
| N/A | N/A | N/A Stainless Steel liner in cast iron housing | N/A Stainless Steel liner in cast iron housing | N/A | |||||||||||||||
| Shaft Material | |||||||||||||||||||
| N/A Carbon Steel | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | |||||||||||||||
| Package Gland, Studs, and Nuts Material | |||||||||||||||||||
| N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||||||||||||
| Certifications | |||||||||||||||||||
| N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | |||||||||||||||
| Inlet Gas Temperature | |||||||||||||||||||
|
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
|||||||||||||||
| Relative Humidity | |||||||||||||||||||
| N/A 50% | N/A 50% | N/A 50% | N/A 50% | N/A 50% | |||||||||||||||
| Absolute Barometric Pressure | |||||||||||||||||||
|
N/A
760mmHg 29.92inHg |
N/A
760mmHg 29.92inHg |
N/A
760mmHg 29.92inHg |
N/A
760mmHg 29.92inHg |
N/A
760mmHg 29.92inHg |
|||||||||||||||
| Sealing Liquid Temperature | |||||||||||||||||||
|
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
|||||||||||||||
| Inlet Size A' | |||||||||||||||||||
| N/A 24in | N/A 24in | N/A 24in | N/A 24in | N/A 24in | |||||||||||||||
| Inlet Size B | |||||||||||||||||||
|
N/A
20-1/4in 514mm |
N/A
20-1/4in 514mm |
N/A
20-1/4in 514mm |
N/A
20-1/4in 514mm |
N/A
20-1/4in 514mm |
|||||||||||||||
| Inlet Flange Size C | |||||||||||||||||||
|
N/A
10 x 16in 250 x 395mm |
N/A
10 x 16in 250 x 395mm |
N/A
10 x 16in 250 x 395mm |
N/A
10 x 16in 250 x 395mm |
N/A
10 x 16in 250 x 395mm |
|||||||||||||||
| Inlet Flange Size D | |||||||||||||||||||
| N/A 8 x 13-1/2in | N/A 8 x 13-1/2in | N/A 8 x 13-1/2in | N/A 8 x 13-1/2in | N/A 8 x 13-1/2in | |||||||||||||||
| Discharge Size E | |||||||||||||||||||
|
N/A
9in 229mm |
N/A
9in 229mm |
N/A
9in 229mm |
N/A
9in 229mm |
N/A
9in 229mm |
|||||||||||||||
| Discharge Size F | |||||||||||||||||||
|
N/A
9in 229mm |
N/A
9in 229mm |
N/A
9in 229mm |
N/A
9in 229mm |
N/A
9in 229mm |
|||||||||||||||
| Discharge Size G | |||||||||||||||||||
| N/A 41-1/2in | N/A 41-1/2in | N/A 41-1/2in | N/A 41-1/2in | N/A 41-1/2in | |||||||||||||||
| Discharge Flange Size H | |||||||||||||||||||
| N/A 6 x 11in | N/A 6 x 11in | N/A 6 x 11in | N/A 6 x 11in | N/A 6 x 11in | |||||||||||||||
| Discharge Flange Size I | |||||||||||||||||||
|
N/A
8 x 13-1/2in 200 x 340mm |
N/A
8 x 13-1/2in 200 x 340mm |
N/A
8 x 13-1/2in 200 x 340mm |
N/A
8 x 13-1/2in 200 x 340mm |
N/A
8 x 13-1/2in 200 x 340mm |
|||||||||||||||
| Note for Dimension | |||||||||||||||||||
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||||||||||||
