- All CategoriesAll Categories
- Vooner FloGard® V4P75 Liquid Ring Vacuum PumpsVooner FloGard® V4P75 Liquid Ring Vacuum Pumps
- View Items
Vooner FloGard® V4P75 Liquid Ring Vacuum Pumps
Item # | Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum | Sealing Liquid Connection Size | Shaft Diameter (Drive End) | Rotor Material | |
---|---|---|---|---|---|
V4P75A-L V4P75A-L/Asset/V4S110.PNG | Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum N/A 130 to 170 L/min35 to 45 g/min | Sealing Liquid Connection Size N/A 1-1/2 in | Shaft Diameter (Drive End) N/A 7 in177.8 mm | Rotor Material N/A Ductile Iron | |
V4P75C-L V4P75C-L/Asset/V4S110.PNG | Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum N/A 130 to 170 L/min35 to 45 g/min | Sealing Liquid Connection Size N/A 1-1/2 in | Shaft Diameter (Drive End) N/A 7 in177.8 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
V4P75XVE4-L V4P75XVE4-L/Asset/V4S110.PNG | Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum N/A 130 to 170 L/min35 to 45 g/min | Sealing Liquid Connection Size N/A 1-1/2 in | Shaft Diameter (Drive End) N/A 7 in177.8 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
V4P75XVE6-L V4P75XVE6-L/Asset/V4S110.PNG | Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum N/A 130 to 170 L/min35 to 45 g/min | Sealing Liquid Connection Size N/A 1-1/2 in | Shaft Diameter (Drive End) N/A 7 in177.8 mm | Rotor Material N/A 316 Cast Stainless Steel (SS) | |
V4P75XVS-L V4P75XVS-L/Asset/V4S110.PNG | Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum N/A 130 to 170 L/min35 to 45 g/min | Sealing Liquid Connection Size N/A 1-1/2 in | Shaft Diameter (Drive End) N/A 7 in177.8 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
V4P75SS4-L V4P75SS4-L/Asset/V4S110.PNG | Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum N/A 130 to 170 L/min35 to 45 g/min | Sealing Liquid Connection Size N/A 1-1/2 in | Shaft Diameter (Drive End) N/A 7 in177.8 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
V4P75SS6-L V4P75SS6-L/Asset/V4S110.PNG | Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum N/A 130 to 170 L/min35 to 45 g/min | Sealing Liquid Connection Size N/A 1-1/2 in | Shaft Diameter (Drive End) N/A 7 in177.8 mm | Rotor Material N/A 316 Cast Stainless Steel (SS) | |
V4P75A-M V4P75A-M/Asset/V4S110.PNG | Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum N/A | Sealing Liquid Connection Size N/A 1-1/2 in | Shaft Diameter (Drive End) N/A 7 in177.8 mm | Rotor Material N/A Ductile Iron | |
V4P75C-M V4P75C-M/Asset/V4S110.PNG | Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum N/A | Sealing Liquid Connection Size N/A 1-1/2 in | Shaft Diameter (Drive End) N/A 7 in177.8 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
V4P75XVE4-M V4P75XVE4-M/Asset/V4S110.PNG | Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum N/A | Sealing Liquid Connection Size N/A 1-1/2 in | Shaft Diameter (Drive End) N/A 7 in177.8 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
V4P75XVE6-M V4P75XVE6-M/Asset/V4S110.PNG | Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum N/A | Sealing Liquid Connection Size N/A 1-1/2 in | Shaft Diameter (Drive End) N/A 7 in177.8 mm | Rotor Material N/A 316 Cast Stainless Steel (SS) | |
V4P75XVS-M V4P75XVS-M/Asset/V4S110.PNG | Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum N/A | Sealing Liquid Connection Size N/A 1-1/2 in | Shaft Diameter (Drive End) N/A 7 in177.8 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
V4P75SS4-M V4P75SS4-M/Asset/V4S110.PNG | Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum N/A | Sealing Liquid Connection Size N/A 1-1/2 in | Shaft Diameter (Drive End) N/A 7 in177.8 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
V4P75SS6-M V4P75SS6-M/Asset/V4S110.PNG | Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum N/A | Sealing Liquid Connection Size N/A 1-1/2 in | Shaft Diameter (Drive End) N/A 7 in177.8 mm | Rotor Material N/A 316 Cast Stainless Steel (SS) | |
V4P75A-H V4P75A-H/Asset/V4S110.PNG | Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum N/A | Sealing Liquid Connection Size N/A 1-1/2 in | Shaft Diameter (Drive End) N/A 7 in177.8 mm | Rotor Material N/A Ductile Iron | |
V4P75C-H V4P75C-H/Asset/V4S110.PNG | Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum N/A | Sealing Liquid Connection Size N/A 1-1/2 in | Shaft Diameter (Drive End) N/A 7 in177.8 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
V4P75XVE4-H V4P75XVE4-H/Asset/V4S110.PNG | Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum N/A | Sealing Liquid Connection Size N/A 1-1/2 in | Shaft Diameter (Drive End) N/A 7 in177.8 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
V4P75XVE6-H V4P75XVE6-H/Asset/V4S110.PNG | Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum N/A | Sealing Liquid Connection Size N/A 1-1/2 in | Shaft Diameter (Drive End) N/A 7 in177.8 mm | Rotor Material N/A 316 Cast Stainless Steel (SS) | |
V4P75XVS-H V4P75XVS-H/Asset/V4S110.PNG | Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum N/A | Sealing Liquid Connection Size N/A 1-1/2 in | Shaft Diameter (Drive End) N/A 7 in177.8 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
V4P75SS4-H V4P75SS4-H/Asset/V4S110.PNG | Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum N/A | Sealing Liquid Connection Size N/A 1-1/2 in | Shaft Diameter (Drive End) N/A 7 in177.8 mm | Rotor Material N/A 304 Cast Stainless Steel (SS) | |
V4P75SS6-H V4P75SS6-H/Asset/V4S110.PNG | Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum N/A | Sealing Liquid Connection Size N/A 1-1/2 in | Shaft Diameter (Drive End) N/A 7 in177.8 mm | Rotor Material N/A 316 Cast Stainless Steel (SS) |
More Columns
Minimum 3 column should be selected
Item # |
Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum |
Sealing Liquid Connection Size |
Shaft Diameter (Drive End) |
Rotor Material |
Sort by
You must select one of the Attribute
Item # |
Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum |
Sealing Liquid Connection Size |
Shaft Diameter (Drive End) |
Rotor Material |
Vooner FloGard® V4P75 Liquid Ring Vacuum Pumps |