Vooner FloGard® V4P75 Liquid Ring Vacuum Pumps | Compare Items
| Items | |||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | |||||||||||||||
| Brands | |||||||||||||||||||
| N/A Vooner FloGard® | N/A Vooner FloGard® | N/A Vooner FloGard® | N/A Vooner FloGard® | N/A Vooner FloGard® | |||||||||||||||
| Type | |||||||||||||||||||
| N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | |||||||||||||||
| Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum | |||||||||||||||||||
| N/A
                                    130 to 170L/min 35 to 45g/min | N/A
                                    130 to 170L/min 35 to 45g/min | N/A
                                    130 to 170L/min 35 to 45g/min | N/A
                                    130 to 170L/min 35 to 45g/min | N/A
                                    130 to 170L/min 35 to 45g/min | |||||||||||||||
| Nominal Sealing Liquid Flow Rate at 20 to 24 Inch (in) Mercury Gauge (HgV) Vacuum | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Nominal Sealing Liquid Flow Rate at 24 to 28 Inch (in) Mercury Gauge (HgV) Vacuum | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Sealing Liquid Connection Size | |||||||||||||||||||
| N/A 1-1/2in | N/A 1-1/2in | N/A 1-1/2in | N/A 1-1/2in | N/A 1-1/2in | |||||||||||||||
| Sealing Liquid Connection Type | |||||||||||||||||||
| N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | |||||||||||||||
| Shaft Sealing | |||||||||||||||||||
| N/A Packing | N/A Packing | N/A Packing | N/A Packing | N/A Packing | |||||||||||||||
| Shaft Diameter (Drive End) | |||||||||||||||||||
| N/A
                                    7in 177.8mm | N/A
                                    7in 177.8mm | N/A
                                    7in 177.8mm | N/A
                                    7in 177.8mm | N/A
                                    7in 177.8mm | |||||||||||||||
| Pump Inlet Flange Connection Size | |||||||||||||||||||
| N/A
                                    12in 300mm | N/A
                                    12in 300mm | N/A
                                    12in 300mm | N/A
                                    12in 300mm | N/A
                                    12in 300mm | |||||||||||||||
| Number of Pump Inlet Flange Connections | |||||||||||||||||||
| N/A 2 | N/A 2 | N/A 2 | N/A 2 | N/A 2 | |||||||||||||||
| Pump Outlet Flange Connection Size | |||||||||||||||||||
| N/A
                                    10in 250mm | N/A
                                    10in 250mm | N/A
                                    10in 250mm | N/A
                                    10in 250mm | N/A
                                    10in 250mm | |||||||||||||||
| Number of Pump Outlet Flange Connections | |||||||||||||||||||
| N/A 2 | N/A 2 | N/A 2 | N/A 2 | N/A 2 | |||||||||||||||
| Approximate Pump Weight | |||||||||||||||||||
| N/A
                                    13,350lb 6,050kg | N/A
                                    13,350lb 6,050kg | N/A
                                    13,350lb 6,050kg | N/A
                                    13,350lb 6,050kg | N/A
                                    13,350lb 6,050kg | |||||||||||||||
| Rotor Material | |||||||||||||||||||
| N/A Ductile Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | |||||||||||||||
| Cone Material | |||||||||||||||||||
| N/A Cast Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | |||||||||||||||
| Head Material | |||||||||||||||||||
| N/A Cast Iron | N/A Cast Iron | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||||||||||||
| Note for Head Material | |||||||||||||||||||
| N/A | N/A | N/A Replaceable 316 Cast Stainless Steel (SS) Wear Plates on cast iron heads. | N/A Replaceable 316 Cast Stainless Steel (SS) Wear Plates on cast iron heads. | N/A Replaceable 316 Cast Stainless Steel (SS) Wear Plates on cast iron heads. | |||||||||||||||
| Bearing Carrier Material | |||||||||||||||||||
| N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | |||||||||||||||
| Housing Material | |||||||||||||||||||
| N/A Cast Iron | N/A Cast Iron | N/A 304L Cast Stainless Steel (SS) | N/A 316L Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | |||||||||||||||
| Note for Housing Material | |||||||||||||||||||
| N/A | N/A | N/A Stainless Steel liner in cast iron housing | N/A Stainless Steel liner in cast iron housing | N/A | |||||||||||||||
| Shaft Material | |||||||||||||||||||
| N/A Carbon Steel | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | |||||||||||||||
| Package Gland, Studs, and Nuts Material | |||||||||||||||||||
| N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||||||||||||
| Inlet Gas Temperature | |||||||||||||||||||
| N/A
                                    15.6ºC 60ºF | N/A
                                    15.6ºC 60ºF | N/A
                                    15.6ºC 60ºF | N/A
                                    15.6ºC 60ºF | N/A
                                    15.6ºC 60ºF | |||||||||||||||
| Relative Humidity | |||||||||||||||||||
| N/A 50% | N/A 50% | N/A 50% | N/A 50% | N/A 50% | |||||||||||||||
| Absolute Barometric Pressure | |||||||||||||||||||
| N/A
                                    760mmHg 29.92inHg | N/A
                                    760mmHg 29.92inHg | N/A
                                    760mmHg 29.92inHg | N/A
                                    760mmHg 29.92inHg | N/A
                                    760mmHg 29.92inHg | |||||||||||||||
| Sealing Liquid Temperature | |||||||||||||||||||
| N/A
                                    15.6ºC 60ºF | N/A
                                    15.6ºC 60ºF | N/A
                                    15.6ºC 60ºF | N/A
                                    15.6ºC 60ºF | N/A
                                    15.6ºC 60ºF | |||||||||||||||
| Inlet Size A | |||||||||||||||||||
| N/A
                                    33-1/8in 841mm | N/A
                                    33-1/8in 841mm | N/A
                                    33-1/8in 841mm | N/A
                                    33-1/8in 841mm | N/A
                                    33-1/8in 841mm | |||||||||||||||
| Inlet Size B | |||||||||||||||||||
| N/A
                                    32-5/8in 829mm | N/A
                                    32-5/8in 829mm | N/A
                                    32-5/8in 829mm | N/A
                                    32-5/8in 829mm | N/A
                                    32-5/8in 829mm | |||||||||||||||
| Inlet Flange Size C | |||||||||||||||||||
| N/A
                                    16 x 23-1/2in 400 x 565mm | N/A
                                    16 x 23-1/2in 400 x 565mm | N/A
                                    16 x 23-1/2in 400 x 565mm | N/A
                                    16 x 23-1/2in 400 x 565mm | N/A
                                    16 x 23-1/2in 400 x 565mm | |||||||||||||||
| Inlet Flange Size D | |||||||||||||||||||
| N/A 12 x 19in | N/A 12 x 19in | N/A 12 x 19in | N/A 12 x 19in | N/A 12 x 19in | |||||||||||||||
| Discharge Size E | |||||||||||||||||||
| N/A
                                    14-1/8in 359mm | N/A
                                    14-1/8in 359mm | N/A
                                    14-1/8in 359mm | N/A
                                    14-1/8in 359mm | N/A
                                    14-1/8in 359mm | |||||||||||||||
| Discharge Size F | |||||||||||||||||||
| N/A
                                    9in 229mm | N/A
                                    9in 229mm | N/A
                                    9in 229mm | N/A
                                    9in 229mm | N/A
                                    9in 229mm | |||||||||||||||
| Discharge Size G | |||||||||||||||||||
| N/A 65-1/8in | N/A 65-1/8in | N/A 65-1/8in | N/A 65-1/8in | N/A 65-1/8in | |||||||||||||||
| Discharge Flange Size H | |||||||||||||||||||
| N/A 10 x16in | N/A 10 x16in | N/A 10 x16in | N/A 10 x16in | N/A 10 x16in | |||||||||||||||
| Discharge Flange Size I | |||||||||||||||||||
| N/A
                                    14 x 21in 350 x 505mm | N/A
                                    14 x 21in 350 x 505mm | N/A
                                    14 x 21in 350 x 505mm | N/A
                                    14 x 21in 350 x 505mm | N/A
                                    14 x 21in 350 x 505mm | |||||||||||||||
| Note for Dimension | |||||||||||||||||||
| N/A 
 | N/A 
 | N/A 
 | N/A 
 | N/A 
 | |||||||||||||||
