1 - 15 of 15 | Results Per Page | View | Unit of Measure
1 

Item #

Cone Opening Vacuum Level

Shaft Diameter (Drive End)

Pump Inlet Flange Connection Size

Manifold Inlet Flange Connection Size

N/A Low (L) N/A 2-3/4 in69.9 mm N/A 5 in125 mm N/A 8 in200 mm
N/A Low (L) N/A 2-3/4 in69.9 mm N/A 5 in125 mm N/A 8 in200 mm
N/A Low (L) N/A 2-3/4 in69.9 mm N/A 5 in125 mm N/A 8 in200 mm
N/A Low (L) N/A 2-3/4 in69.9 mm N/A 5 in125 mm N/A 8 in200 mm
N/A Low (L) N/A 2-3/4 in69.9 mm N/A 5 in125 mm N/A 8 in200 mm
N/A Medium (M) N/A 2-3/4 in69.9 mm N/A 5 in125 mm N/A 8 in200 mm
N/A Medium (M) N/A 2-3/4 in69.9 mm N/A 5 in125 mm N/A 8 in200 mm
N/A Medium (M) N/A 2-3/4 in69.9 mm N/A 5 in125 mm N/A 8 in200 mm
N/A Medium (M) N/A 2-3/4 in69.9 mm N/A 5 in125 mm N/A 8 in200 mm
N/A Medium (M) N/A 2-3/4 in69.9 mm N/A 5 in125 mm N/A 8 in200 mm
N/A High (H) N/A 2-3/4 in69.9 mm N/A 5 in125 mm N/A 8 in200 mm
N/A High (H) N/A 2-3/4 in69.9 mm N/A 5 in125 mm N/A 8 in200 mm
N/A High (H) N/A 2-3/4 in69.9 mm N/A 5 in125 mm N/A 8 in200 mm
N/A High (H) N/A 2-3/4 in69.9 mm N/A 5 in125 mm N/A 8 in200 mm
N/A High (H) N/A 2-3/4 in69.9 mm N/A 5 in125 mm N/A 8 in200 mm
1 - 15 of 15 | Results Per Page | View | Unit of Measure
1