Vooner VaneGard® VG10 Liquid Ring Vacuum Pumps
All Categories
Unit of Measure
Items |
/Asset/VoonerLogo-FINAL Logo-OL.jpg VG10A-L Vooner VaneGard® VG10, 75 Liter Per Minute (L/min) Nominal Sealing Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Liquid Ring Vacuum Pump |
/Asset/VoonerLogo-FINAL Logo-OL.jpg VG10C-L Vooner VaneGard® VG10, 75 Liter Per Minute (L/min) Nominal Sealing Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Liquid Ring Vacuum Pump |
/Asset/VoonerLogo-FINAL Logo-OL.jpg VG10XVS-L Vooner VaneGard® VG10, 75 Liter Per Minute (L/min) Nominal Sealing Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Liquid Ring Vacuum Pump |
/Asset/VoonerLogo-FINAL Logo-OL.jpg VG10SS4-L Vooner VaneGard® VG10, 75 Liter Per Minute (L/min) Nominal Sealing Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Liquid Ring Vacuum Pump |
/Asset/VoonerLogo-FINAL Logo-OL.jpg VG10SS6-L Vooner VaneGard® VG10, 75 Liter Per Minute (L/min) Nominal Sealing Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Liquid Ring Vacuum Pump |
|||||
Brands | N/A Vooner FloGard® Vooner VaneGard® | |||||||||
Type | N/A Single stage rotor, cone shape ports, and liquid ring vacuum pump | |||||||||
Cone Opening Vacuum Level | N/A Low (L) | |||||||||
Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum | N/A 75 L/min20 g/min | |||||||||
Nominal Sealing Liquid Flow Rate at 20 to 24 Inch (in) Mercury Gauge (HgV) Vacuum | N/A | |||||||||
Nominal Sealing Liquid Flow Rate at 24 to 26 Inch (in) Mercury Gauge (HgV) Vacuum | N/A | |||||||||
Sealing Liquid Connection Size | N/A 1 in | |||||||||
Sealing Liquid Connection Type | N/A National Pipe Thread (NPT) | |||||||||
Shaft Sealing | N/A Packing | |||||||||
Bearing Design | N/A Double Row Spherical Roller Bearing, External, Grease Lubricated, Type: NSK 22315EAE4 | |||||||||
Shaft Diameter (Drive End) | N/A 2-3/4 in69.9 mm | |||||||||
Pump Inlet Flange Connection Size | N/A 5 in125 mm | |||||||||
Pump Outlet Flange Connection Size | N/A 4 in100 mm | |||||||||
Manifold Inlet Flange Connection Size | N/A 8 in200 mm | |||||||||
Manifold Outlet Flange Connection Size | N/A 6 in150 mm | |||||||||
Approximate Pump Weight | N/A 1475 lb670 kg | |||||||||
Certifications | N/A German Institute for Standardization (DIN) | |||||||||
Rotor Material | N/A Ductile Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||
Cone Material | N/A Cast Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||
Head Material | N/A Cast Iron | N/A Cast Iron | N/A 316 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||
Note for Head Material | N/A | N/A | N/A Replaceable 316 Cast Stainless Steel (SS) Wear Plates on cast iron heads. | N/A | N/A | |||||
Bearing Carrier Material | N/A Carbon Steel | |||||||||
Housing Material | N/A Cast Iron | N/A Cast Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||
Shaft Material | N/A Carbon Steel | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||
Package Gland, Studs, and Nuts Material | N/A 316 Cast Stainless Steel (SS) | |||||||||
Inlet Size A' | N/A 15 in | |||||||||
Inlet Size A | N/A 9-1/2 in241 mm | |||||||||
Inlet Size B | N/A 13-3/8 in340 mm | |||||||||
Inlet Flange Size C | N/A 8 x 13-1/2 in200 x 340 mm | |||||||||
Inlet Flange Size D | N/A 5 x 10 in | |||||||||
Discharge Size E | N/A 8 in203 mm | |||||||||
Discharge Size F | N/A 8-1/2 in216 mm | |||||||||
Discharge Size G | N/A 26-3/4 in | |||||||||
Discharge Flange Size H | N/A 4 x 9 in | |||||||||
Discharge Flange Size I | N/A 6 x 11 in150 x 285 mm | |||||||||
Note for Dimension |
N/A
|
|||||||||
Inlet Gas Temperature | N/A 15.6 ºC60 ºF | |||||||||
Relative Humidity | N/A 50 % | |||||||||
Absolute Barometric Pressure | N/A 760 mmHg29.92 inHg | |||||||||
Sealing Liquid Temperature | N/A 15.6 ºC60 ºF | |||||||||
|