
 
            | Item # | Sealing Liquid Connection Size | Shaft Diameter (Drive End) | Pump Inlet Flange Connection Size | Rotor Material | 
|---|---|---|---|---|
| VG7A-L | N/A 1 in | N/A 2 in50.8 mm | N/A 4 in100 mm | N/A Ductile Iron | 
| VG7C-L | N/A 1 in | N/A 2 in50.8 mm | N/A 4 in100 mm | N/A 304 Cast Stainless Steel (SS) | 
| VG7XVS-L | N/A 1 in | N/A 2 in50.8 mm | N/A 4 in100 mm | N/A 304 Cast Stainless Steel (SS) | 
| VG7SS4-L | N/A 1 in | N/A 2 in50.8 mm | N/A 4 in100 mm | N/A 304 Cast Stainless Steel (SS) | 
| VG7SS6-L | N/A 1 in | N/A 2 in50.8 mm | N/A 4 in100 mm | N/A 316 Cast Stainless Steel (SS) | 
| VG7A-M | N/A 1 in | N/A 2 in50.8 mm | N/A 4 in100 mm | N/A Ductile Iron | 
| VG7C-M | N/A 1 in | N/A 2 in50.8 mm | N/A 4 in100 mm | N/A 304 Cast Stainless Steel (SS) | 
| VG7XVS-M | N/A 1 in | N/A 2 in50.8 mm | N/A 4 in100 mm | N/A 304 Cast Stainless Steel (SS) | 
| VG7SS4-M | N/A 1 in | N/A 2 in50.8 mm | N/A 4 in100 mm | N/A 304 Cast Stainless Steel (SS) | 
| VG7SS6-M | N/A 1 in | N/A 2 in50.8 mm | N/A 4 in100 mm | N/A 316 Cast Stainless Steel (SS) | 
| VG7A-H | N/A 1 in | N/A 2 in50.8 mm | N/A 4 in100 mm | N/A Ductile Iron | 
| VG7C-H | N/A 1 in | N/A 2 in50.8 mm | N/A 4 in100 mm | N/A 304 Cast Stainless Steel (SS) | 
| VG7XVS-H | N/A 1 in | N/A 2 in50.8 mm | N/A 4 in100 mm | N/A 304 Cast Stainless Steel (SS) | 
| VG7SS4-H | N/A 1 in | N/A 2 in50.8 mm | N/A 4 in100 mm | N/A 304 Cast Stainless Steel (SS) | 
| VG7SS6-H | N/A 1 in | N/A 2 in50.8 mm | N/A 4 in100 mm | N/A 316 Cast Stainless Steel (SS) | 
