
 
            | Item # | Sealing Liquid Connection Size | Shaft Diameter (Drive End) | Pump Inlet Flange Connection Size | Rotor Material | 
|---|---|---|---|---|
| VG3A-L | N/A 1 in | N/A 1-1/2 in38.1 mm | N/A 3 in80 mm | N/A Ductile Iron | 
| VG3C-L | N/A 1 in | N/A 1-1/2 in38.1 mm | N/A 3 in80 mm | N/A 304 Cast Stainless Steel (SS) | 
| VG3S-L | N/A 1 in | N/A 1-1/2 in38.1 mm | N/A 3 in80 mm | N/A 304 Cast Stainless Steel (SS) | 
| VG3SS4-L | N/A 1 in | N/A 1-1/2 in38.1 mm | N/A 3 in80 mm | N/A 304 Cast Stainless Steel (SS) | 
| VG3SS6-L | N/A 1 in | N/A 1-1/2 in38.1 mm | N/A 3 in80 mm | N/A 316 Cast Stainless Steel (SS) | 
| VG3A-M | N/A 1 in | N/A 1-1/2 in38.1 mm | N/A 3 in80 mm | N/A Ductile Iron | 
| VG3C-M | N/A 1 in | N/A 1-1/2 in38.1 mm | N/A 3 in80 mm | N/A 304 Cast Stainless Steel (SS) | 
| VG3S-M | N/A 1 in | N/A 1-1/2 in38.1 mm | N/A 3 in80 mm | N/A 304 Cast Stainless Steel (SS) | 
| VG3SS4-M | N/A 1 in | N/A 1-1/2 in38.1 mm | N/A 3 in80 mm | N/A 304 Cast Stainless Steel (SS) | 
| VG3SS6-M | N/A 1 in | N/A 1-1/2 in38.1 mm | N/A 3 in80 mm | N/A 316 Cast Stainless Steel (SS) | 
