
| Brands | N/A Vooner FloGard® | 
| Type | N/A Two rotors, cone shape ports, liquid ring vacuum pump | 
| Number of Stages | N/A Two | 
| Nominal Sealing Liquid Flow Rate | N/A 95 to 130 L/min25 to 35 g/min | 
| Sealing Liquid Connection Size | N/A 1 in | 
| Sealing Liquid Connection Type | N/A National Pipe Thread (NPT) | 
| Shaft Sealing | N/A Packing | 
| Bearing Design | N/A Double row spherical roller bearing, external, grease lubricated, Type: NSK 22315EAE4/22317EAE4 | 
| Shaft Diameter (Drive End) | N/A 2-3/4 in | 
| Pump Inlet Flange Connection Size | N/A 6 in | 
| Pump Outlet Flange Connection Size | N/A 5 in | 
| Approximate Pump Weight | N/A 2,390 lb1,084 kg | 
