- All CategoriesAll Categories
- Vooner VaneGard® VG20 Liquid Ring Vacuum PumpsVooner VaneGard® VG20 Liquid Ring Vacuum Pumps
- Item # VG20XVS-H
VG20XVS-H
Brands | N/A Vooner FloGard® Vooner VaneGard® |
Type | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump |
Cone Opening Vacuum Level | N/A High (H) |
Nominal Sealing Liquid Flow Rate at 24 to 26 Inch (in) Mercury Gauge (HgV) Vacuum | N/A 190 L/min50 g/min |
Sealing Liquid Connection Size | N/A 1 in |
Sealing Liquid Connection Type | N/A National Pipe Thread (NPT) |
Shaft Sealing | N/A Packing |
Bearing Design | N/A Double row spherical roller bearing, external, grease lubricated, Type: NSK 22220EAE4 |
Shaft Diameter (Drive End) | N/A 3-5/8 in92.1 mm |
Pump Inlet Flange Connection Size | N/A 6 in150 mm |
Pump Outlet Flange Connection Size | N/A 5 in125 mm |
Manifold Inlet Flange Connection Size | N/A 8 in200 mm |
Manifold Outlet Flange Connection Size | N/A 6 in150 mm |
Approximate Pump Weight | N/A 3285 lb1490 kg |
Certifications | N/A German Institute for Standardization (DIN) |
Rotor Material | N/A 304 Cast Stainless Steel (SS) |
Cone Material | N/A 304 Cast Stainless Steel (SS) |
Head Material | N/A 316 Cast Stainless Steel (SS) |
Note for Head Material | N/A Replaceable 316 SS Wear Plates on cast iron heads. |
Bearing Carrier Material | N/A Carbon Steel |
Housing Material | N/A 304 Cast Stainless Steel (SS) |
Shaft Material | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) |
Package Gland, Studs, and Nuts Material | N/A 316 Cast Stainless Steel (SS) |
Inlet Size A' | N/A 19 in |
Inlet Size A | N/A 10-1/2 in267 mm |
Inlet Size B | N/A 17-7/8 in454 mm |
Inlet Flange Size C | N/A 8 x 13-1/2 in200 x 340 mm |
Inlet Flange Size D | N/A 6 x 11 in |
Discharge Size E | N/A 8 in203 mm |
Discharge Size F | N/A 8 in203 mm |
Discharge Size G | N/A 35-3/4 in |
Discharge Flange Size H | N/A 5 x 10 in |
Discharge Flange Size I | N/A 6 x 11 in150 x 285 mm |
Note for Dimension |
N/A
|
Inlet Gas Temperature | N/A 15.6 ºC60 ºF |
Relative Humidity | N/A 50 % |
Absolute Barometric Pressure | N/A 760 mmHg29.92 inHg |
Sealing Liquid Temperature | N/A 15.6 ºC60 ºF |