Vooner FloGard® VTS20 Two Stage Liquid Ring Vacuum Pumps | Compare Items
| Items | |||||||
|
|
||||||
| Description | |||||||
| N/A | N/A | ||||||
| Brands | |||||||
| N/A Vooner FloGard® | N/A Vooner FloGard® | ||||||
| Type | |||||||
| N/A Two rotors, cone shape ports, liquid ring vacuum pump | N/A Two rotors, cone shape ports, liquid ring vacuum pump | ||||||
| Number of Stages | |||||||
| N/A Two | N/A Two | ||||||
| Nominal Sealing Liquid Flow Rate | |||||||
|
N/A
130 to 190L/min 35 to 50g/min |
N/A
130 to 190L/min 35 to 50g/min |
||||||
| Sealing Liquid Connection Size | |||||||
| N/A 1in | N/A 1in | ||||||
| Sealing Liquid Connection Type | |||||||
| N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | ||||||
| Shaft Sealing | |||||||
| N/A Packing | N/A Packing | ||||||
| Bearing Design | |||||||
| N/A Double row spherical roller bearing, external, grease lubricated, Type: NSK 22220EAE4/23220EAE4 | N/A Double row spherical roller bearing, external, grease lubricated, Type: NSK 22220EAE4/23220EAE4 | ||||||
| Shaft Diameter (Drive End) | |||||||
| N/A 3-5/8in | N/A 3-5/8in | ||||||
| Pump Inlet Flange Connection Size | |||||||
| N/A 8in | N/A 8in | ||||||
| Pump Outlet Flange Connection Size | |||||||
| N/A 6in | N/A 6in | ||||||
| Approximate Pump Weight | |||||||
|
N/A
4,700lb 2,130kg |
N/A
4,700lb 2,130kg |
||||||
| Rotor Material | |||||||
| N/A Ductile Iron | N/A 304 Cast Stainless Steel (SS) | ||||||
| Cone Material | |||||||
| N/A Cast Iron | N/A Cast Iron | ||||||
| Head Material | |||||||
| N/A Cast Iron | N/A Cast Iron | ||||||
| Bearing Carrier Material | |||||||
| N/A Carbon Steel | N/A Carbon Steel | ||||||
| Housing Material | |||||||
| N/A Cast Iron | N/A Cast Iron | ||||||
| Shaft Material | |||||||
| N/A Carbon Steel | N/A Carbon Steel | ||||||
| Package Gland, Studs, and Nuts Material | |||||||
| N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | ||||||
| Inlet Gas Temperature | |||||||
| N/A 60ºF | N/A 60ºF | ||||||
| Relative Humidity | |||||||
| N/A 50% | N/A 50% | ||||||
| Absolute Barometric Pressure | |||||||
| N/A 29.92inHg | N/A 29.92inHg | ||||||
| Sealing Liquid Temperature | |||||||
| N/A 60ºF | N/A 60ºF | ||||||
