Vooner VaneGard® VG7 Liquid Ring Vacuum Pumps | Compare Items
Items | |||||||||||||||||||
|
|
|
|
|
|||||||||||||||
Description | |||||||||||||||||||
N/A | N/A | N/A | N/A | N/A | |||||||||||||||
Brands | |||||||||||||||||||
N/A
Vooner FloGard® Vooner VaneGard® |
N/A
Vooner FloGard® Vooner VaneGard® |
N/A
Vooner FloGard® Vooner VaneGard® |
N/A
Vooner FloGard® Vooner VaneGard® |
N/A
Vooner FloGard® Vooner VaneGard® |
|||||||||||||||
Type | |||||||||||||||||||
N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | |||||||||||||||
Cone Opening Vacuum Level | |||||||||||||||||||
N/A Low (L) | N/A Low (L) | N/A Low (L) | N/A Low (L) | N/A Low (L) | |||||||||||||||
Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum | |||||||||||||||||||
N/A
40L/min 10g/min |
N/A
40L/min 10g/min |
N/A
40L/min 10g/min |
N/A
40L/min 10g/min |
N/A
40L/min 10g/min |
|||||||||||||||
Nominal Sealing Liquid Flow Rate at 20 to 24 Inch (in) Mercury Gauge (HgV) Vacuum | |||||||||||||||||||
N/A | N/A | N/A | N/A | N/A | |||||||||||||||
Nominal Sealing Liquid Flow Rate at 24 to 26 Inch (in) Mercury Gauge (HgV) Vacuum | |||||||||||||||||||
N/A | N/A | N/A | N/A | N/A | |||||||||||||||
Sealing Liquid Connection Size | |||||||||||||||||||
N/A 1in | N/A 1in | N/A 1in | N/A 1in | N/A 1in | |||||||||||||||
Sealing Liquid Connection Type | |||||||||||||||||||
N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | |||||||||||||||
Shaft Sealing | |||||||||||||||||||
N/A Packing | N/A Packing | N/A Packing | N/A Packing | N/A Packing | |||||||||||||||
Bearing Design | |||||||||||||||||||
N/A Double row spherical roller bearing, external, grease lubricated, Type: NSK 21311EAE4 | N/A Double row spherical roller bearing, external, grease lubricated, Type: NSK 21311EAE4 | N/A Double row spherical roller bearing, external, grease lubricated, Type: NSK 21311EAE4 | N/A Double row spherical roller bearing, external, grease lubricated, Type: NSK 21311EAE4 | N/A Double row spherical roller bearing, external, grease lubricated, Type: NSK 21311EAE4 | |||||||||||||||
Shaft Diameter (Drive End) | |||||||||||||||||||
N/A
2in 50.8mm |
N/A
2in 50.8mm |
N/A
2in 50.8mm |
N/A
2in 50.8mm |
N/A
2in 50.8mm |
|||||||||||||||
Pump Inlet Flange Connection Size | |||||||||||||||||||
N/A
4in 100mm |
N/A
4in 100mm |
N/A
4in 100mm |
N/A
4in 100mm |
N/A
4in 100mm |
|||||||||||||||
Pump Outlet Flange Connection Size | |||||||||||||||||||
N/A
3in 80mm |
N/A
3in 80mm |
N/A
3in 80mm |
N/A
3in 80mm |
N/A
3in 80mm |
|||||||||||||||
Manifold Inlet Flange Connection Size | |||||||||||||||||||
N/A
6in 150mm |
N/A
6in 150mm |
N/A
6in 150mm |
N/A
6in 150mm |
N/A
6in 150mm |
|||||||||||||||
Manifold Outlet Flange Connection Size | |||||||||||||||||||
N/A
4in 100mm |
N/A
4in 100mm |
N/A
4in 100mm |
N/A
4in 100mm |
N/A
4in 100mm |
|||||||||||||||
Approximate Pump Weight | |||||||||||||||||||
N/A
900lb 410kg |
N/A
900lb 410kg |
N/A
900lb 410kg |
N/A
900lb 410kg |
N/A
900lb 410kg |
|||||||||||||||
Rotor Material | |||||||||||||||||||
N/A Ductile Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||||||||||||
Cone Material | |||||||||||||||||||
N/A Cast Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||||||||||||
Head Material | |||||||||||||||||||
N/A Cast Iron | N/A Cast Iron | N/A 316 Cast Stainless Steel | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||||||||||||
Note for Head Material | |||||||||||||||||||
N/A | N/A | N/A Replaceable 316 SS Wear Plates on cast iron heads. | N/A | N/A | |||||||||||||||
Bearing Carrier Material | |||||||||||||||||||
N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | |||||||||||||||
Housing Material | |||||||||||||||||||
N/A Cast Iron | N/A Cast Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||||||||||||
Shaft Material | |||||||||||||||||||
N/A Carbon Steel | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||||||||||||
Package Gland, Studs, and Nuts Material | |||||||||||||||||||
N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||||||||||||
Certifications | |||||||||||||||||||
N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | |||||||||||||||
Inlet Gas Temperature | |||||||||||||||||||
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
|||||||||||||||
Relative Humidity | |||||||||||||||||||
N/A 50% | N/A 50% | N/A 50% | N/A 50% | N/A 50% | |||||||||||||||
Absolute Barometric Pressure | |||||||||||||||||||
N/A
760mmHg 29.92inHg |
N/A
760mmHg 29.92inHg |
N/A
760mmHg 29.92inHg |
N/A
760mmHg 29.92inHg |
N/A
760mmHg 29.92inHg |
|||||||||||||||
Sealing Liquid Temperature | |||||||||||||||||||
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
|||||||||||||||
Inlet Size A' | |||||||||||||||||||
N/A 11in | N/A 11in | N/A 11in | N/A 11in | N/A 11in | |||||||||||||||
Inlet Size B | |||||||||||||||||||
N/A
10-5/8in 270mm |
N/A
10-5/8in 270mm |
N/A
10-5/8in 270mm |
N/A
10-5/8in 270mm |
N/A
10-5/8in 270mm |
|||||||||||||||
Inlet Flange Size C | |||||||||||||||||||
N/A
6 x 11in 150 x 285mm |
N/A
6 x 11in 150 x 285mm |
N/A
6 x 11in 150 x 285mm |
N/A
6 x 11in 150 x 285mm |
N/A
6 x 11in 150 x 285mm |
|||||||||||||||
Inlet Flange Size D | |||||||||||||||||||
N/A 4 x 9in | N/A 4 x 9in | N/A 4 x 9in | N/A 4 x 9in | N/A 4 x 9in | |||||||||||||||
Discharge Size E | |||||||||||||||||||
N/A
5-1/4in 133mm |
N/A
5-1/4in 133mm |
N/A
5-1/4in 133mm |
N/A
5-1/4in 133mm |
N/A
5-1/4in 133mm |
|||||||||||||||
Discharge Size F | |||||||||||||||||||
N/A
5-3/4in 146mm |
N/A
5-3/4in 146mm |
N/A
5-3/4in 146mm |
N/A
5-3/4in 146mm |
N/A
5-3/4in 146mm |
|||||||||||||||
Discharge Size G | |||||||||||||||||||
N/A 21-1/4in | N/A 21-1/4in | N/A 21-1/4in | N/A 21-1/4in | N/A 21-1/4in | |||||||||||||||
Discharge Flange Size H | |||||||||||||||||||
N/A 3 x 7-1/2in | N/A 3 x 7-1/2in | N/A 3 x 7-1/2in | N/A 3 x 7-1/2in | N/A 3 x 7-1/2in | |||||||||||||||
Discharge Flange Size I | |||||||||||||||||||
N/A
4 x 9in 100 x 220mm |
N/A
4 x 9in 100 x 220mm |
N/A
4 x 9in 100 x 220mm |
N/A
4 x 9in 100 x 220mm |
N/A
4 x 9in 100 x 220mm |
|||||||||||||||
Note for Dimension | |||||||||||||||||||
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|