Vooner VaneGard® VG40 Liquid Ring Vacuum Pumps | Compare Items
| Items | |||||||||||||||||||
|
|
|
|
|
|||||||||||||||
| Description | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Brands | |||||||||||||||||||
|
N/A
Vooner FloGard® Vooner VaneGard® |
N/A
Vooner FloGard® Vooner VaneGard® |
N/A
Vooner FloGard® Vooner VaneGard® |
N/A
Vooner FloGard® Vooner VaneGard® |
N/A
Vooner FloGard® Vooner VaneGard® |
|||||||||||||||
| Type | |||||||||||||||||||
| N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | |||||||||||||||
| Cone Opening Vacuum Level | |||||||||||||||||||
| N/A Low (L) | N/A Low (L) | N/A Low (L) | N/A Low (L) | N/A Low (L) | |||||||||||||||
| Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum | |||||||||||||||||||
| N/A 115 to 150L/min | N/A 115 to 150L/min | N/A 115 to 150L/min | N/A 115 to 150L/min | N/A 115 to 150L/min | |||||||||||||||
| Nominal Sealing Liquid Flow Rate at 20 to 24 Inch (in) Mercury Gauge (HgV) Vacuum | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Nominal Sealing Liquid Flow Rate at 24 to 26 Inch (in) Mercury Gauge (HgV) Vacuum | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Sealing Liquid Connection Size | |||||||||||||||||||
| N/A 1-1/2in | N/A 1-1/2in | N/A 1-1/2in | N/A 1-1/2in | N/A 1-1/2in | |||||||||||||||
| Sealing Liquid Connection Type | |||||||||||||||||||
| N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | |||||||||||||||
| Shaft Sealing | |||||||||||||||||||
| N/A Packing | N/A Packing | N/A Packing | N/A Packing | N/A Packing | |||||||||||||||
| Bearing Design | |||||||||||||||||||
| N/A Timken tapered roller bearing, external, grease lubricated. Type: Timken Assembly 90220, 74550 Cone, 74851CD Cup, X1S-74550 Spacer | N/A Timken tapered roller bearing, external, grease lubricated. Type: Timken Assembly 90220, 74550 Cone, 74851CD Cup, X1S-74550 Spacer | N/A Timken tapered roller bearing, external, grease lubricated. Type: Timken Assembly 90220, 74550 Cone, 74851CD Cup, X1S-74550 Spacer | N/A Timken tapered roller bearing, external, grease lubricated. Type: Timken Assembly 90220, 74550 Cone, 74851CD Cup, X1S-74550 Spacer | N/A Timken tapered roller bearing, external, grease lubricated. Type: Timken Assembly 90220, 74550 Cone, 74851CD Cup, X1S-74550 Spacer | |||||||||||||||
| Shaft Diameter (Drive End) | |||||||||||||||||||
| N/A 133.4mm | N/A 133.4mm | N/A 133.4mm | N/A 133.4mm | N/A 133.4mm | |||||||||||||||
| Pump Inlet Flange Connection Size | |||||||||||||||||||
| N/A 250mm | N/A 250mm | N/A 250mm | N/A 250mm | N/A 250mm | |||||||||||||||
| Pump Outlet Flange Connection Size | |||||||||||||||||||
| N/A 200mm | N/A 200mm | N/A 200mm | N/A 200mm | N/A 200mm | |||||||||||||||
| Manifold Inlet Flange Connection Size | |||||||||||||||||||
| N/A 300mm | N/A 300mm | N/A 300mm | N/A 300mm | N/A 300mm | |||||||||||||||
| Manifold Outlet Flange Connection Size | |||||||||||||||||||
| N/A 250mm | N/A 250mm | N/A 250mm | N/A 250mm | N/A 250mm | |||||||||||||||
| Approximate Pump Weight | |||||||||||||||||||
| N/A 4015kg | N/A 4015kg | N/A 4015kg | N/A 4015kg | N/A 4015kg | |||||||||||||||
| Rotor Material | |||||||||||||||||||
| N/A Ductile Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | |||||||||||||||
| Cone Material | |||||||||||||||||||
| N/A Cast Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | |||||||||||||||
| Head Material | |||||||||||||||||||
| N/A Cast Iron | N/A Cast Iron | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||||||||||||
| Note for Head Material | |||||||||||||||||||
| N/A | N/A | N/A Replaceable 316 SS Wear Plates on cast iron heads. | N/A Replaceable 316 SS Wear Plates on cast iron heads. | N/A Replaceable 316 SS Wear Plates on cast iron heads. | |||||||||||||||
| Bearing Carrier Material | |||||||||||||||||||
| N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | |||||||||||||||
| Housing Material | |||||||||||||||||||
| N/A Cast Iron | N/A Cast Iron | N/A 304L Cast Stainless Steel (SS) | N/A 316L Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | |||||||||||||||
| Note for Housing Material | |||||||||||||||||||
| N/A | N/A | N/A Stainless Steel liner in cast iron housing | N/A Stainless Steel liner in cast iron housing | N/A | |||||||||||||||
| Shaft Material | |||||||||||||||||||
| N/A Carbon Steel | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | |||||||||||||||
| Package Gland, Studs, and Nuts Material | |||||||||||||||||||
| N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||||||||||||
| Certifications | |||||||||||||||||||
| N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | |||||||||||||||
| Inlet Size A' | |||||||||||||||||||
| N/A 24in | N/A 24in | N/A 24in | N/A 24in | N/A 24in | |||||||||||||||
| Inlet Size B | |||||||||||||||||||
|
N/A
25-7/8in 657mm |
N/A
25-7/8in 657mm |
N/A
25-7/8in 657mm |
N/A
25-7/8in 657mm |
N/A
25-7/8in 657mm |
|||||||||||||||
| Inlet Flange Size C | |||||||||||||||||||
|
N/A
12 x 19in 300 x 445mm |
N/A
12 x 19in 300 x 445mm |
N/A
12 x 19in 300 x 445mm |
N/A
12 x 19in 300 x 445mm |
N/A
12 x 19in 300 x 445mm |
|||||||||||||||
| Inlet Flange Size D | |||||||||||||||||||
| N/A 10 x 16in | N/A 10 x 16in | N/A 10 x 16in | N/A 10 x 16in | N/A 10 x 16in | |||||||||||||||
| Discharge Size E | |||||||||||||||||||
|
N/A
11in 279mm |
N/A
11in 279mm |
N/A
11in 279mm |
N/A
11in 279mm |
N/A
11in 279mm |
|||||||||||||||
| Discharge Size F | |||||||||||||||||||
|
N/A
11in 279mm |
N/A
11in 279mm |
N/A
11in 279mm |
N/A
11in 279mm |
N/A
11in 279mm |
|||||||||||||||
| Discharge Size G | |||||||||||||||||||
| N/A 50-1/4in | N/A 50-1/4in | N/A 50-1/4in | N/A 50-1/4in | N/A 50-1/4in | |||||||||||||||
| Discharge Flange Size H | |||||||||||||||||||
| N/A 8 x 13in | N/A 8 x 13in | N/A 8 x 13in | N/A 8 x 13in | N/A 8 x 13in | |||||||||||||||
| Discharge Flange Size I | |||||||||||||||||||
|
N/A
10 x 16in 250 x 395mm |
N/A
10 x 16in 250 x 395mm |
N/A
10 x 16in 250 x 395mm |
N/A
10 x 16in 250 x 395mm |
N/A
10 x 16in 250 x 395mm |
|||||||||||||||
| Note for Dimension | |||||||||||||||||||
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||||||||||||
