Vooner VaneGard® VG4 Liquid Ring Vacuum Pumps | Compare Items
| Items | |||||||||||||||||||
|
|
|
|
|
|||||||||||||||
| Description | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Brands | |||||||||||||||||||
|
N/A
Vooner FloGard® Vooner VaneGard® |
N/A
Vooner FloGard® Vooner VaneGard® |
N/A
Vooner FloGard® Vooner VaneGard® |
N/A
Vooner FloGard® Vooner VaneGard® |
N/A
Vooner FloGard® Vooner VaneGard® |
|||||||||||||||
| Type | |||||||||||||||||||
| N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | |||||||||||||||
| Cone Opening Vacuum Level | |||||||||||||||||||
| N/A Low (L) | N/A Low (L) | N/A Low (L) | N/A Low (L) | N/A Low (L) | |||||||||||||||
| Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum | |||||||||||||||||||
|
N/A
20L/min 5g/min |
N/A
20L/min 5g/min |
N/A
20L/min 5g/min |
N/A
20L/min 5g/min |
N/A
20L/min 5g/min |
|||||||||||||||
| Nominal Sealing Liquid Flow Rate at 20 to 24 Inch (in) Mercury Gauge (HgV) Vacuum | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Nominal Sealing Liquid Flow Rate at 24 to 26 Inch (in) Mercury Gauge (HgV) Vacuum | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Sealing Liquid Connection Size | |||||||||||||||||||
| N/A 3/4in | N/A 3/4in | N/A 3/4in | N/A 3/4in | N/A 3/4in | |||||||||||||||
| Sealing Liquid Connection Type | |||||||||||||||||||
| N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | |||||||||||||||
| Shaft Sealing | |||||||||||||||||||
| N/A Packing | N/A Packing | N/A Packing | N/A Packing | N/A Packing | |||||||||||||||
| Bearing Design | |||||||||||||||||||
| N/A Double row spherical roller bearing, external, grease lubricated, Type: NSK 21309EAE4 | N/A Double row spherical roller bearing, external, grease lubricated, Type: NSK 21309EAE4 | N/A Double row spherical roller bearing, external, grease lubricated, Type: NSK 21309EAE4 | N/A Double row spherical roller bearing, external, grease lubricated, Type: NSK 21309EAE4 | N/A Double row spherical roller bearing, external, grease lubricated, Type: NSK 21309EAE4 | |||||||||||||||
| Shaft Diameter (Drive End) | |||||||||||||||||||
|
N/A
1-5/8in 41.3mm |
N/A
1-5/8in 41.3mm |
N/A
1-5/8in 41.3mm |
N/A
1-5/8in 41.3mm |
N/A
1-5/8in 41.3mm |
|||||||||||||||
| Pump Inlet Flange Connection Size | |||||||||||||||||||
|
N/A
3in 80mm |
N/A
3in 80mm |
N/A
3in 80mm |
N/A
3in 80mm |
N/A
3in 80mm |
|||||||||||||||
| Pump Outlet Flange Connection Size | |||||||||||||||||||
|
N/A
2-1/2in 65mm |
N/A
2-1/2in 65mm |
N/A
2-1/2in 65mm |
N/A
2-1/2in 65mm |
N/A
2-1/2in 65mm |
|||||||||||||||
| Manifold Inlet Flange Connection Size | |||||||||||||||||||
|
N/A
5in 125mm |
N/A
5in 125mm |
N/A
5in 125mm |
N/A
5in 125mm |
N/A
5in 125mm |
|||||||||||||||
| Optional Manifold Inlet Flange Connection Size | |||||||||||||||||||
|
N/A
4in 100mm |
N/A
4in 100mm |
N/A
4in 100mm |
N/A
4in 100mm |
N/A
4in 100mm |
|||||||||||||||
| Manifold Outlet Flange Connection Size | |||||||||||||||||||
|
N/A
3in 80mm |
N/A
3in 80mm |
N/A
3in 80mm |
N/A
3in 80mm |
N/A
3in 80mm |
|||||||||||||||
| Approximate Pump Weight | |||||||||||||||||||
|
N/A
540lb 245kg |
N/A
540lb 245kg |
N/A
540lb 245kg |
N/A
540lb 245kg |
N/A
540lb 245kg |
|||||||||||||||
| Rotor Material | |||||||||||||||||||
| N/A Ductile Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||||||||||||
| Cone Material | |||||||||||||||||||
| N/A Cast Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||||||||||||
| Head Material | |||||||||||||||||||
| N/A Cast Iron | N/A Cast Iron | N/A Cast Iron | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||||||||||||
| Bearing Carrier Material | |||||||||||||||||||
| N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | |||||||||||||||
| Housing Material | |||||||||||||||||||
| N/A Cast Iron | N/A Cast Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||||||||||||
| Shaft Material | |||||||||||||||||||
| N/A Carbon Steel | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||||||||||||
| Package Gland, Studs, and Nuts Material | |||||||||||||||||||
| N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||||||||||||
| Certifications | |||||||||||||||||||
| N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | |||||||||||||||
| Inlet Gas Temperature | |||||||||||||||||||
|
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
|||||||||||||||
| Relative Humidity | |||||||||||||||||||
| N/A 50% | N/A 50% | N/A 50% | N/A 50% | N/A 50% | |||||||||||||||
| Absolute Barometric Pressure | |||||||||||||||||||
|
N/A
760mmHg 29.92inHg |
N/A
760mmHg 29.92inHg |
N/A
760mmHg 29.92inHg |
N/A
760mmHg 29.92inHg |
N/A
760mmHg 29.92inHg |
|||||||||||||||
| Sealing Liquid Temperature | |||||||||||||||||||
|
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
|||||||||||||||
| Inlet Size A' | |||||||||||||||||||
| N/A 10in | N/A 10in | N/A 10in | N/A 10in | N/A 10in | |||||||||||||||
| Inlet Size B | |||||||||||||||||||
|
N/A
8-13/16in 224mm |
N/A
8-13/16in 224mm |
N/A
8-13/16in 224mm |
N/A
8-13/16in 224mm |
N/A
8-13/16in 224mm |
|||||||||||||||
| Inlet Flange Size C | |||||||||||||||||||
|
N/A
5 x 10in 125 x 250mm |
N/A
5 x 10in 125 x 250mm |
N/A
5 x 10in 125 x 250mm |
N/A
5 x 10in 125 x 250mm |
N/A
5 x 10in 125 x 250mm |
|||||||||||||||
| Inlet Flange Size D | |||||||||||||||||||
| N/A 3 x 7-1/2in | N/A 3 x 7-1/2in | N/A 3 x 7-1/2in | N/A 3 x 7-1/2in | N/A 3 x 7-1/2in | |||||||||||||||
| Discharge Size E | |||||||||||||||||||
|
N/A
5-1/4in 133mm |
N/A
5-1/4in 133mm |
N/A
5-1/4in 133mm |
N/A
5-1/4in 133mm |
N/A
5-1/4in 133mm |
|||||||||||||||
| Discharge Size F | |||||||||||||||||||
|
N/A
5-1/4in 146mm |
N/A
5-1/4in 146mm |
N/A
5-1/4in 146mm |
N/A
5-1/4in 146mm |
N/A
5-1/4in 146mm |
|||||||||||||||
| Discharge Size G | |||||||||||||||||||
| N/A 17-5/8in | N/A 17-5/8in | N/A 17-5/8in | N/A 17-5/8in | N/A 17-5/8in | |||||||||||||||
| Discharge Flange Size H | |||||||||||||||||||
| N/A 2-1/2 x 7in | N/A 2-1/2 x 7in | N/A 2-1/2 x 7in | N/A 2-1/2 x 7in | N/A 2-1/2 x 7in | |||||||||||||||
| Discharge Flange Size I | |||||||||||||||||||
|
N/A
3 x 7-1/2in 80 x 200mm |
N/A
3 x 7-1/2in 80 x 200mm |
N/A
3 x 7-1/2in 80 x 200mm |
N/A
3 x 7-1/2in 80 x 200mm |
N/A
3 x 7-1/2in 80 x 200mm |
|||||||||||||||
| Note for Dimension | |||||||||||||||||||
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||||||||||||
