Vooner FloGard® V4M55 Liquid Ring Vacuum Pumps
All Categories
Unit of Measure
Items |
/Asset/V4S110.PNG V4M55A-L Vooner FloGard® V4M55, 115 to 150 Liter Per Minute (L/min) Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Liquid Ring Vacuum Pump |
/Asset/V4S110.PNG V4M55C-L Vooner FloGard® V4M55, 115 to 150 Liter Per Minute (L/min) Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Liquid Ring Vacuum Pump |
/Asset/V4S110.PNG V4M55XVE4-L Vooner FloGard® V4M55, 115 to 150 Liter Per Minute (L/min) Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Liquid Ring Vacuum Pump |
/Asset/V4S110.PNG V4M55XVE6-L Vooner FloGard® V4M55, 115 to 150 Liter Per Minute (L/min) Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Liquid Ring Vacuum Pump |
/Asset/V4S110.PNG V4M55XVS-L Vooner FloGard® V4M55, 115 to 150 Liter Per Minute (L/min) Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Liquid Ring Vacuum Pump |
|||||
Brands | N/A Vooner FloGard® | |||||||||
Type | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | |||||||||
Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum | N/A 115 to 150 L/min30 to 40 g/min | |||||||||
Nominal Sealing Liquid Flow Rate at 20 to 24 Inch (in) Mercury Gauge (HgV) Vacuum | N/A | |||||||||
Nominal Sealing Liquid Flow Rate at 24 to 28 Inch (in) Mercury Gauge (HgV) Vacuum | N/A | |||||||||
Sealing Liquid Connection Size | N/A 1-1/2 in | |||||||||
Sealing Liquid Connection Type | N/A National Pipe Thread (NPT) | |||||||||
Shaft Sealing | N/A Packing | |||||||||
Shaft Diameter (Drive End) | N/A 127.0 mm5 in | |||||||||
Pump Inlet Flange Connection Size | N/A 250 mm10 in | |||||||||
Number of Pump Inlet Flange Connections | N/A 2 | |||||||||
Pump Outlet Flange Connection Size | N/A 200 mm8 in | |||||||||
Number of Pump Outlet Flange Connections | N/A 2 | |||||||||
Approximate Pump Weight | N/A 3,790 kg8,350 lb | |||||||||
Rotor Material | N/A Ductile Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | |||||
Cone Material | N/A Cast Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | |||||
Head Material | N/A Cast Iron | N/A Cast Iron | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||
Note for Head Material | N/A | N/A | N/A Replaceable 316 Cast Stainless Steel (SS) Wear Plates on cast iron heads. | N/A Replaceable 316 Cast Stainless Steel (SS) Wear Plates on cast iron heads. | N/A Replaceable 316 Cast Stainless Steel (SS) Wear Plates on cast iron heads. | |||||
Bearing Carrier Material | N/A Carbon Steel | |||||||||
Housing Material | N/A Cast Iron | N/A Cast Iron | N/A 304L Cast Stainless Steel (SS) | N/A 316L Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | |||||
Note for Housing Material | N/A | N/A | N/A Stainless Steel liner in cast iron housing | N/A Stainless Steel liner in cast iron housing | N/A | |||||
Shaft Material | N/A Carbon Steel | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | |||||
Package Gland, Studs, and Nuts Material | N/A 316 Cast Stainless Steel (SS) | |||||||||
Certifications | N/A German Institute for Standardization (DIN) | |||||||||
Inlet Size A | N/A 30-1/8 in765 mm | |||||||||
Inlet Size B | N/A 29-3/8 in746 mm | |||||||||
Inlet Flange Size C | N/A 14 x 21 in350 x 505 mm | |||||||||
Inlet Flange Size D | N/A 10 x 16 in | |||||||||
Discharge Size E | N/A 13 in330 mm | |||||||||
Discharge Size F | N/A 8-1/2 in216 mm | |||||||||
Discharge Size G | N/A 58-3/4 in | |||||||||
Discharge Flange Size H | N/A 8 x 13-1/2 in | |||||||||
Discharge Flange Size I | N/A 12 x 19 in300 x 445 mm | |||||||||
Note for Dimension |
N/A
|
|||||||||
Inlet Gas Temperature | N/A 15.6 ºC60 ºF | |||||||||
Relative Humidity | N/A 50 % | |||||||||
Absolute Barometric Pressure | N/A 760 mmHg29.92 inHg | |||||||||
Sealing Liquid Temperature | N/A 15.6 ºC60 ºF | |||||||||
|