Vooner FloGard® V4M55 Liquid Ring Vacuum Pumps | Compare Items
Items | |||||||||||||||||||
|
|
|
|
|
|||||||||||||||
Brands | |||||||||||||||||||
N/A Vooner FloGard® | N/A Vooner FloGard® | N/A Vooner FloGard® | N/A Vooner FloGard® | N/A Vooner FloGard® | |||||||||||||||
Type | |||||||||||||||||||
N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | N/A Single stage rotor, cone shape ports, liquid ring vacuum pump | |||||||||||||||
Nominal Sealing Liquid Flow Rate at 15 Inch (in) Mercury Gauge (HgV) Vacuum | |||||||||||||||||||
N/A
115 to 150L/min 30 to 40g/min |
N/A
115 to 150L/min 30 to 40g/min |
N/A
115 to 150L/min 30 to 40g/min |
N/A
115 to 150L/min 30 to 40g/min |
N/A
115 to 150L/min 30 to 40g/min |
|||||||||||||||
Nominal Sealing Liquid Flow Rate at 20 to 24 Inch (in) Mercury Gauge (HgV) Vacuum | |||||||||||||||||||
N/A | N/A | N/A | N/A | N/A | |||||||||||||||
Nominal Sealing Liquid Flow Rate at 24 to 28 Inch (in) Mercury Gauge (HgV) Vacuum | |||||||||||||||||||
N/A | N/A | N/A | N/A | N/A | |||||||||||||||
Sealing Liquid Connection Size | |||||||||||||||||||
N/A 1-1/2in | N/A 1-1/2in | N/A 1-1/2in | N/A 1-1/2in | N/A 1-1/2in | |||||||||||||||
Sealing Liquid Connection Type | |||||||||||||||||||
N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | |||||||||||||||
Shaft Sealing | |||||||||||||||||||
N/A Packing | N/A Packing | N/A Packing | N/A Packing | N/A Packing | |||||||||||||||
Shaft Diameter (Drive End) | |||||||||||||||||||
N/A
127.0mm 5in |
N/A
127.0mm 5in |
N/A
127.0mm 5in |
N/A
127.0mm 5in |
N/A
127.0mm 5in |
|||||||||||||||
Pump Inlet Flange Connection Size | |||||||||||||||||||
N/A
250mm 10in |
N/A
250mm 10in |
N/A
250mm 10in |
N/A
250mm 10in |
N/A
250mm 10in |
|||||||||||||||
Number of Pump Inlet Flange Connections | |||||||||||||||||||
N/A 2 | N/A 2 | N/A 2 | N/A 2 | N/A 2 | |||||||||||||||
Pump Outlet Flange Connection Size | |||||||||||||||||||
N/A
200mm 8in |
N/A
200mm 8in |
N/A
200mm 8in |
N/A
200mm 8in |
N/A
200mm 8in |
|||||||||||||||
Number of Pump Outlet Flange Connections | |||||||||||||||||||
N/A 2 | N/A 2 | N/A 2 | N/A 2 | N/A 2 | |||||||||||||||
Approximate Pump Weight | |||||||||||||||||||
N/A
3,790kg 8,350lb |
N/A
3,790kg 8,350lb |
N/A
3,790kg 8,350lb |
N/A
3,790kg 8,350lb |
N/A
3,790kg 8,350lb |
|||||||||||||||
Rotor Material | |||||||||||||||||||
N/A Ductile Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | |||||||||||||||
Cone Material | |||||||||||||||||||
N/A Cast Iron | N/A 304 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | |||||||||||||||
Head Material | |||||||||||||||||||
N/A Cast Iron | N/A Cast Iron | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||||||||||||
Note for Head Material | |||||||||||||||||||
N/A | N/A | N/A Replaceable 316 Cast Stainless Steel (SS) Wear Plates on cast iron heads. | N/A Replaceable 316 Cast Stainless Steel (SS) Wear Plates on cast iron heads. | N/A Replaceable 316 Cast Stainless Steel (SS) Wear Plates on cast iron heads. | |||||||||||||||
Bearing Carrier Material | |||||||||||||||||||
N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | |||||||||||||||
Housing Material | |||||||||||||||||||
N/A Cast Iron | N/A Cast Iron | N/A 304L Cast Stainless Steel (SS) | N/A 316L Cast Stainless Steel (SS) | N/A 304 Cast Stainless Steel (SS) | |||||||||||||||
Note for Housing Material | |||||||||||||||||||
N/A | N/A | N/A Stainless Steel liner in cast iron housing | N/A Stainless Steel liner in cast iron housing | N/A | |||||||||||||||
Shaft Material | |||||||||||||||||||
N/A Carbon Steel | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | N/A 410 Heat Treated (HT) Cast Stainless Steel (SS) | |||||||||||||||
Package Gland, Studs, and Nuts Material | |||||||||||||||||||
N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | N/A 316 Cast Stainless Steel (SS) | |||||||||||||||
Certifications | |||||||||||||||||||
N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | N/A German Institute for Standardization (DIN) | |||||||||||||||
Inlet Size A | |||||||||||||||||||
N/A
30-1/8in 765mm |
N/A
30-1/8in 765mm |
N/A
30-1/8in 765mm |
N/A
30-1/8in 765mm |
N/A
30-1/8in 765mm |
|||||||||||||||
Inlet Size B | |||||||||||||||||||
N/A
29-3/8in 746mm |
N/A
29-3/8in 746mm |
N/A
29-3/8in 746mm |
N/A
29-3/8in 746mm |
N/A
29-3/8in 746mm |
|||||||||||||||
Inlet Flange Size C | |||||||||||||||||||
N/A
14 x 21in 350 x 505mm |
N/A
14 x 21in 350 x 505mm |
N/A
14 x 21in 350 x 505mm |
N/A
14 x 21in 350 x 505mm |
N/A
14 x 21in 350 x 505mm |
|||||||||||||||
Inlet Flange Size D | |||||||||||||||||||
N/A 10 x 16in | N/A 10 x 16in | N/A 10 x 16in | N/A 10 x 16in | N/A 10 x 16in | |||||||||||||||
Discharge Size E | |||||||||||||||||||
N/A
13in 330mm |
N/A
13in 330mm |
N/A
13in 330mm |
N/A
13in 330mm |
N/A
13in 330mm |
|||||||||||||||
Discharge Size F | |||||||||||||||||||
N/A
8-1/2in 216mm |
N/A
8-1/2in 216mm |
N/A
8-1/2in 216mm |
N/A
8-1/2in 216mm |
N/A
8-1/2in 216mm |
|||||||||||||||
Discharge Size G | |||||||||||||||||||
N/A 58-3/4in | N/A 58-3/4in | N/A 58-3/4in | N/A 58-3/4in | N/A 58-3/4in | |||||||||||||||
Discharge Flange Size H | |||||||||||||||||||
N/A 8 x 13-1/2in | N/A 8 x 13-1/2in | N/A 8 x 13-1/2in | N/A 8 x 13-1/2in | N/A 8 x 13-1/2in | |||||||||||||||
Discharge Flange Size I | |||||||||||||||||||
N/A
12 x 19in 300 x 445mm |
N/A
12 x 19in 300 x 445mm |
N/A
12 x 19in 300 x 445mm |
N/A
12 x 19in 300 x 445mm |
N/A
12 x 19in 300 x 445mm |
|||||||||||||||
Note for Dimension | |||||||||||||||||||
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||||||||||||
Inlet Gas Temperature | |||||||||||||||||||
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
|||||||||||||||
Relative Humidity | |||||||||||||||||||
N/A 50% | N/A 50% | N/A 50% | N/A 50% | N/A 50% | |||||||||||||||
Absolute Barometric Pressure | |||||||||||||||||||
N/A
760mmHg 29.92inHg |
N/A
760mmHg 29.92inHg |
N/A
760mmHg 29.92inHg |
N/A
760mmHg 29.92inHg |
N/A
760mmHg 29.92inHg |
|||||||||||||||
Sealing Liquid Temperature | |||||||||||||||||||
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |
N/A
15.6ºC 60ºF |