Vooner FloGard® Pre-Separation Systems
All Categories
Unit of Measure
Items |
/Asset/Vooner-Flogard--Pre-Separation-Systems.jpg VIS-4 4 Inch (in) Inlet and Discharge Size Vooner Inlet Separator (VIS) |
/Asset/Vooner-Flogard--Pre-Separation-Systems.jpg VIS-5 5 Inch (in) Inlet and Discharge Size Vooner Inlet Separator (VIS) |
/Asset/Vooner-Flogard--Pre-Separation-Systems.jpg VIS-6 6 Inch (in) Inlet and Discharge Size Vooner Inlet Separator (VIS) |
/Asset/Vooner-Flogard--Pre-Separation-Systems.jpg VIS-8 8 Inch (in) Inlet and Discharge Size Vooner Inlet Separator (VIS) |
/Asset/Vooner-Flogard--Pre-Separation-Systems.jpg VIS-10 10 Inch (in) Inlet and Discharge Size Vooner Inlet Separator (VIS) |
|||||
Description | N/A The Vooner VIS inlet separators provide vacuum pump protection from process liquid carry-over. By removing the process liquids prior to the vacuum pump, erosion and corrosion is reduced and stable vacuum levels are maintained. | |||||||||
Brands | N/A Vooner FloGard® | |||||||||
Inlet and Discharge Size | N/A 4 in | N/A 5 in | N/A 6 in | N/A 8 in | N/A 10 in | |||||
Recommended Floor Space | N/A 2 ft² | N/A 3-1/2 ft² | N/A 4 ft² | N/A 6-1/2 ft² | N/A 7 ft² | |||||
Nominal Drain Size | N/A 2 in | N/A 2-1/2 in | N/A 3 in | N/A 4 in | N/A 4 in | |||||
Drain Type | N/A Flange (FLG) | |||||||||
Weight | N/A 76 lb | N/A 144 lb | N/A 189 lb | N/A 355 lb | N/A 442 lb | |||||
Maximum Inlet Capacity at Vacuum | N/A 530 ACFM | N/A 830 ACFM | N/A 1200 ACFM | N/A 2100 ACFM | N/A 3300 ACFM | |||||
Liquid Flow | N/A 35 g/min | N/A 55 g/min | N/A 80 g/min | N/A 150 g/min | N/A 200 g/min | |||||
Separation Efficiency | N/A 95 to 99 % | |||||||||
Material | N/A 304 Stainless Steel (SS) 316 Stainless Steel (SS) Carbon Steel | |||||||||
Features |
N/A
|
|||||||||
|