Vooner FloGard® Pre-Separation Systems | Compare Items
Items | |||||||||||||||||||
|
|
|
|
|
|||||||||||||||
Description | |||||||||||||||||||
N/A The Vooner VIS inlet separators provide vacuum pump protection from process liquid carry-over. By removing the process liquids prior to the vacuum pump, erosion and corrosion is reduced and stable vacuum levels are maintained. | N/A The Vooner VIS inlet separators provide vacuum pump protection from process liquid carry-over. By removing the process liquids prior to the vacuum pump, erosion and corrosion is reduced and stable vacuum levels are maintained. | N/A The Vooner VIS inlet separators provide vacuum pump protection from process liquid carry-over. By removing the process liquids prior to the vacuum pump, erosion and corrosion is reduced and stable vacuum levels are maintained. | N/A The Vooner VIS inlet separators provide vacuum pump protection from process liquid carry-over. By removing the process liquids prior to the vacuum pump, erosion and corrosion is reduced and stable vacuum levels are maintained. | N/A The Vooner VIS inlet separators provide vacuum pump protection from process liquid carry-over. By removing the process liquids prior to the vacuum pump, erosion and corrosion is reduced and stable vacuum levels are maintained. | |||||||||||||||
Brands | |||||||||||||||||||
N/A Vooner FloGard® | N/A Vooner FloGard® | N/A Vooner FloGard® | N/A Vooner FloGard® | N/A Vooner FloGard® | |||||||||||||||
Inlet and Discharge Size | |||||||||||||||||||
N/A 4in | N/A 5in | N/A 6in | N/A 8in | N/A 10in | |||||||||||||||
Recommended Floor Space | |||||||||||||||||||
N/A 2ft² | N/A 3-1/2ft² | N/A 4ft² | N/A 6-1/2ft² | N/A 7ft² | |||||||||||||||
Nominal Drain Size | |||||||||||||||||||
N/A 2in | N/A 2-1/2in | N/A 3in | N/A 4in | N/A 4in | |||||||||||||||
Drain Type | |||||||||||||||||||
N/A Flange (FLG) | N/A Flange (FLG) | N/A Flange (FLG) | N/A Flange (FLG) | N/A Flange (FLG) | |||||||||||||||
Weight | |||||||||||||||||||
N/A 76lb | N/A 144lb | N/A 189lb | N/A 355lb | N/A 442lb | |||||||||||||||
Maximum Inlet Capacity at Vacuum | |||||||||||||||||||
N/A 530ACFM | N/A 830ACFM | N/A 1200ACFM | N/A 2100ACFM | N/A 3300ACFM | |||||||||||||||
Liquid Flow | |||||||||||||||||||
N/A 35g/min | N/A 55g/min | N/A 80g/min | N/A 150g/min | N/A 200g/min | |||||||||||||||
Separation Efficiency | |||||||||||||||||||
N/A 95 to 99% | N/A 95 to 99% | N/A 95 to 99% | N/A 95 to 99% | N/A 95 to 99% | |||||||||||||||
Material | |||||||||||||||||||
N/A
304 Stainless Steel (SS) 316 Stainless Steel (SS) Carbon Steel |
N/A
304 Stainless Steel (SS) 316 Stainless Steel (SS) Carbon Steel |
N/A
304 Stainless Steel (SS) 316 Stainless Steel (SS) Carbon Steel |
N/A
304 Stainless Steel (SS) 316 Stainless Steel (SS) Carbon Steel |
N/A
304 Stainless Steel (SS) 316 Stainless Steel (SS) Carbon Steel |
|||||||||||||||
Features | |||||||||||||||||||
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|