VDSS Series Discharge Separators | Compare Items
| Items | |||||||||||||||||||
|
|
|
|
|
|||||||||||||||
| Description | |||||||||||||||||||
| N/A The Vooner VDSS Separator-silencers provide up to 99% air/water separation while significantly reducing the noise output from the vacuum pump. Vooner silencers are available in carbon steel, 304 and 316 stainless steels. | N/A The Vooner VDSS Separator-silencers provide up to 99% air/water separation while significantly reducing the noise output from the vacuum pump. Vooner silencers are available in carbon steel, 304 and 316 stainless steels. | N/A The Vooner VDSS Separator-silencers provide up to 99% air/water separation while significantly reducing the noise output from the vacuum pump. Vooner silencers are available in carbon steel, 304 and 316 stainless steels. | N/A The Vooner VDSS Separator-silencers provide up to 99% air/water separation while significantly reducing the noise output from the vacuum pump. Vooner silencers are available in carbon steel, 304 and 316 stainless steels. | N/A The Vooner VDSS Separator-silencers provide up to 99% air/water separation while significantly reducing the noise output from the vacuum pump. Vooner silencers are available in carbon steel, 304 and 316 stainless steels. | |||||||||||||||
| Brands | |||||||||||||||||||
| N/A Vooner FloGard® | N/A Vooner FloGard® | N/A Vooner FloGard® | N/A Vooner FloGard® | N/A Vooner FloGard® | |||||||||||||||
| Material | |||||||||||||||||||
|
N/A
304 Cast Stainless Steel (SS) 316 Cast Stainless Steel (SS) Carbon Steel |
N/A
304 Cast Stainless Steel (SS) 316 Cast Stainless Steel (SS) Carbon Steel |
N/A
304 Cast Stainless Steel (SS) 316 Cast Stainless Steel (SS) Carbon Steel |
N/A
304 Cast Stainless Steel (SS) 316 Cast Stainless Steel (SS) Carbon Steel |
N/A
304 Cast Stainless Steel (SS) 316 Cast Stainless Steel (SS) Carbon Steel |
|||||||||||||||
| Operating Vacuum | |||||||||||||||||||
|
N/A
0inHg 5inHg 10inHg 15inHg 18inHg 20inHg 25inHg |
N/A
0inHg 5inHg 10inHg 15inHg 18inHg 20inHg 25inHg |
N/A
0inHg 5inHg 10inHg 15inHg 18inHg 20inHg 25inHg |
N/A
0inHg 5inHg 10inHg 15inHg 18inHg 20inHg 25inHg |
N/A
0inHg 5inHg 10inHg 15inHg 18inHg 20inHg 25inHg |
|||||||||||||||
| Inlet and Discharge Size | |||||||||||||||||||
| N/A 3in | N/A 4in | N/A 5in | N/A 6in | N/A 8in | |||||||||||||||
| Recommended Floor Space | |||||||||||||||||||
| N/A 2ft² | N/A 2ft² | N/A 3-1/2ft² | N/A 4ft² | N/A 6-1/2ft² | |||||||||||||||
| Nominal Drain Size | |||||||||||||||||||
| N/A 2-1/2in | N/A 3in | N/A 3in | N/A 3in | N/A 3in | |||||||||||||||
| Drain Type | |||||||||||||||||||
| N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | |||||||||||||||
| Weight | |||||||||||||||||||
| N/A 73lb | N/A 83lb | N/A 178lb | N/A 244lb | N/A 355lb | |||||||||||||||
| Maximum Inlet Capacity at 0 Inch of Mercury Gauge (inHg) Operating Vacuum | |||||||||||||||||||
| N/A | N/A 480ACFM | N/A 750ACFM | N/A 1080ACFM | N/A 1920ACFM | |||||||||||||||
| Maximum Inlet Capacity at 5 Inch of Mercury Gauge (inHg) Operating Vacuum | |||||||||||||||||||
| N/A | N/A 576ACFM | N/A 900ACFM | N/A 1300ACFM | N/A 2310ACFM | |||||||||||||||
| Maximum Inlet Capacity at 10 Inch of Mercury Gauge (inHg) Operating Vacuum | |||||||||||||||||||
| N/A | N/A 721ACFM | N/A 1130ACFM | N/A 1620ACFM | N/A 2880ACFM | |||||||||||||||
| Maximum Inlet Capacity at 15 Inch of Mercury Gauge (inHg) Operating Vacuum | |||||||||||||||||||
| N/A | N/A 963ACFM | N/A 1500ACFM | N/A 2170ACFM | N/A 3850ACFM | |||||||||||||||
| Maximum Inlet Capacity at 18 Inch of Mercury Gauge (inHg) Operating Vacuum | |||||||||||||||||||
| N/A | N/A 1200ACFM | N/A 1880ACFM | N/A 2710ACFM | N/A 4820ACFM | |||||||||||||||
| Maximum Inlet Capacity at 20 Inch of Mercury Gauge (inHg) Operating Vacuum | |||||||||||||||||||
| N/A | N/A 1450ACFM | N/A 2260ACFM | N/A 3260ACFM | N/A 5790ACFM | |||||||||||||||
| Maximum Inlet Capacity at 25 Inch of Mercury Gauge (inHg) Operating Vacuum | |||||||||||||||||||
| N/A | N/A 1570ACFM | N/A 2450ACFM | N/A 3530ACFM | N/A 6280ACFM | |||||||||||||||
