Crockett™ Double Slot Suction Boxes | Compare Items
| Items | |||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | |||||||||||||||
| Description | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Brands | |||||||||||||||||||
| N/A Vooner FloGard® | N/A Vooner FloGard® | N/A Vooner FloGard® | N/A Vooner FloGard® | N/A Vooner FloGard® | |||||||||||||||
| Box Pipe Size | |||||||||||||||||||
| N/A
                                    152mm 6in | N/A
                                    203mm 8in | N/A
                                    254mm 10in | N/A
                                    305mm 12in | N/A
                                    356mm 14in | |||||||||||||||
| Overall Box Height A | |||||||||||||||||||
| N/A
                                    251mm 9.88in | N/A
                                    302mm 11.88in | N/A
                                    356mm 14.00in | N/A
                                    413mm 16.25in | N/A
                                    445mm 17.50in | |||||||||||||||
| Mounting Centers B | |||||||||||||||||||
| N/A
                                    165mm 6.50in | N/A
                                    216mm 8.50in | N/A
                                    267mm 10.50in | N/A
                                    318mm 12.50in | N/A
                                    343mm 13.50in | |||||||||||||||
| Mounting Bracket C | |||||||||||||||||||
| N/A
                                    254mm 10in | N/A
                                    305mm 12in | N/A
                                    356mm 14in | N/A
                                    381mm 15in | N/A
                                    432mm 17in | |||||||||||||||
| Overall Width with Shower D | |||||||||||||||||||
| N/A
                                    387mm 15.25in | N/A
                                    394mm 15.50in | N/A
                                    451mm 17.75in | N/A
                                    508mm 20.00in | N/A
                                    521mm 20.50in | |||||||||||||||
| Material | |||||||||||||||||||
| N/A
                                    304L Stainless Steel (SS) 316L Stainless Steel (SS) | N/A
                                    304L Stainless Steel (SS) 316L Stainless Steel (SS) | N/A
                                    304L Stainless Steel (SS) 316L Stainless Steel (SS) | N/A
                                    304L Stainless Steel (SS) 316L Stainless Steel (SS) | N/A
                                    304L Stainless Steel (SS) 316L Stainless Steel (SS) | |||||||||||||||
| Note | |||||||||||||||||||
| N/A 
 | N/A 
 | N/A 
 | N/A 
 | N/A 
 | |||||||||||||||
 
            